11-06-02
Name St 1 PD St 2 PD St 3 PD St 4 PD St 5 PD St 6 PD Total TPD
Danny Pate 11.88 2 14.51 5 14.97 3 6.50 3 2.49 0 2.41 0 52.76 13
Bob Liddell 13.41 3 14.78 3 14.53 3 9.28 8 2.32 0 2.85 1 57.17 18
Bruce Keeler 15.17 7 17.81 4 15.79 2 8.53 3 2.36 0 2.56 0 62.22 16
Harold Walter 15.26 2 16.90 4 20.99 9 6.75 3 2.46 1 3.33 1 65.69 20
Billy Vanlandingham 17.73 4 18.19 5 18.17 5 7.77 5 2.66 0 2.47 0 66.99 19
Joe DiMotta 17.88 7 17.61 3 16.41 4 10.70 7 2.30 0 2.19 0 67.09 21
Mike Gill 18.06 0 18.88 5 22.29 6 8.42 2 4.55 4 4.22 2 76.42 19
Casey Nepa 19.39 17 16.86 2 26.66 13 9.61 5 2.56 0 2.66 0 77.74 37
Whitt Deming 21.78 19 17.71 8 20.18 5 12.19 6 3.91 2 2.69 0 78.46 40
Justin Nepa 17.26 6 23.12 12 22.40 12 11.89 4 3.43 1 2.66 0 80.76 35
Travis Roach 20.11 7 20.53 2 29.73 10 15.64 13 3.07 0 2.85 0 91.93 32
Doug Fletcher 19.09 5 20.09 6 32.85 33 DNF DNF DNF DNF 44
Back: