On 7/29/2000, I went to a match in Eastern, TN at the Tennessee Defensive Pistol Club.
I have shot with most of these guys several times, but I have never had a chance to
go to their range. This was a fantastic match!
Stock Service Pistol:
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 TScore CL Name
41.79 34.63 21.78 7.70 0.00 0.00 105.90 MA ROBINSON, ROBERT
45.87 37.24 28.18 8.87 0.00 0.00 120.16 SS CARPENTER, CRAIG
50.63 42.37 25.73 12.80 0.00 0.00 131.53 SS LOWE, ANDY
45.25 46.44 32.96 10.56 0.00 0.00 135.21 SS CRAIG, SCOTT
47.23 64.38 27.14 14.01 0.00 0.00 152.76 SS FERRELL, MARK
42.92 44.76 25.56 12.73 0.00 0.00 125.97 MM MARTINEZ, HECTOR
47.02 48.79 34.33 13.91 0.00 0.00 144.05 MM CAMPBELL, CHRIS
59.51 48.25 37.17 11.88 0.00 0.00 156.81 MM ROBINSON, TERRY L
45.74 53.31 45.75 13.77 0.00 0.00 158.57 MM RAMSEY, GLEN B
56.73 49.16 34.27 18.93 0.00 0.00 159.09 MM WELLS, NEIL
55.28 66.67 48.91 14.80 0.00 0.00 185.66 MM VANCE, JOHN
57.71 68.21 47.18 18.41 0.00 0.00 191.51 MM LEINARD, BRETT
77.50 46.92 30.62 13.54 0.00 0.00 168.58 NV SMITH, JAYRAH
51.73 60.37 59.62 15.60 0.00 0.00 187.32 NV CLARKE, ROBERT E
49.02 32.86 33.17 11.63 0.00 0.00 126.68 UC THOMPSON, BOBBY
58.32 61.56 35.80 23.38 0.00 0.00 179.06 UC HOOPER, JEFF
81.37 54.52 28.88 28.78 0.00 0.00 193.55 UC WILLIAMS, JAKE
74.28 67.81 52.78 32.41 0.00 0.00 227.28 UC EY, EDDIE
Custom Defense Pistol:
Stage 1 Stage 2 Stage 3 TScore CL Name
49.97 50.80 21.61 9.79 0.00 0.00 132.17 SS MCMAHON, CURTIS
38.89 34.77 42.17 29.81 0.00 0.00 145.64 SS CARPENTER, CRAIG
43.41 50.07 28.02 13.19 0.00 0.00 134.69 MM HOWARD, SCOTT
47.46 48.40 30.95 10.28 0.00 0.00 137.09 MM WEBER, CHRIS
54.75 51.34 31.94 14.57 0.00 0.00 152.60 MM BRYK, JOHN
58.30 58.28 52.00 16.69 0.00 0.00 185.27 NV CLARKE, ROBERT E
47.80 53.67 31.44 12.39 0.00 0.00 145.30 UC HINLO, REMO
66.82 57.16 35.20 13.58 0.00 0.00 172.76 UC VEAZEY, ANDY
82.00 61.55 60.63 17.95 0.00 0.00 222.13 UC SMITH, WARREN
Enhanced Service Pistol:
Stage 1 Stage 2 Stage 3 Stage 4 TScore CL Name
52.75 40.03 31.19 13.74 0.00 0.00 137.71 EX YOUNG, MYRIN
40.35 28.92 21.72 10.41 0.00 0.00 101.40 SS SMITH, MIKE
47.94 45.98 23.25 14.81 0.00 0.00 131.98 SS MAPLES, MIKE
54.64 61.11 27.93 12.52 0.00 0.00 156.20 SS CUDNEY, CLIFF
53.94 40.76 25.64 10.38 0.00 0.00 130.72 MM JUDKINS, ERIC
43.26 50.14 30.04 10.27 0.00 0.00 133.71 MM BRADFORD, GREG
43.25 56.74 37.35 13.57 0.00 0.00 150.91 MM MARTINEZ, HECTOR
61.14 58.69 31.58 20.65 0.00 0.00 172.06 MM WILLIAMS, DAVID
71.19 44.15 44.83 14.11 0.00 0.00 174.28 MM ROBINSON, TERRY
69.90 62.58 43.50 17.84 0.00 0.00 193.82 MM LEE, RUSSELL
66.85 68.01 39.38 23.50 0.00 0.00 197.74 NV GRIFFITH, JERRY
Stock Service Revolver:
Stage 1 Stage 2 Stage 3 TScore CL Name
52.10 48.91 33.02 12.14 0.00 0.00 146.17 SS LOWE, DENNIS F
52.08 62.54 39.28 17.56 0.00 0.00 171.46 SS LOWE, ANDY
50.15 56.26 31.06 20.11 0.00 0.00 157.58 MM MARTINEZ, HECTOR
64.71 62.39 43.64 18.07 0.00 0.00 188.81 MM WILLIAMS, DAVID L
Back: