STAGE DESCRIPTIONS
STAGE 1: BASIC SKILL DRILLS (not limited)
Three targets at 3 yards.
On signal, draw and fire two shots to each body, reload from
slide-lock, fire two head shots each.
STAGE 2: THEY'VE ALL GOT BODY ARMOR
While coming out of your office late one night, you are attacked by several armed men.
The first one walks up to you as the other wait by their car. On signal, draw and
engage T-1 (2 yards), with at least two body shots. He doesn't go down, and you notice
he is wearing body armor, so engage him with a head shot. Then move to cover and engage
the remaining three targets (various distances) with at least one head shot each.
STAGE 3: WHAT'S FOR DINNER?
While having dinner in your favorite restaurant, you find yourself in the middle of a
robbery. Several armed thugs come in demanding money. After the maitre d' gives the
thugs all the money in the cash drawer, one of the thugs shoots him. Then they suddenly
turns toward you! Act fast to save yourself. On signal, stand up, and engage T-1 and T-2
(2-3 yards) with at least two shots each. Neither target falls, so reengage each target with
at least one head shot each. Do not hit your dinner partner or the waiter.
String 1: Freestyle
String 2: Strong hand only
STAGE 4: YOU'RE GONNA LOVE THIS ONE
You are traveling through a state that does not honor Tennessee permits. Being the wuss
that you are, you have your gun in the trunk, unloaded. You pull over to check a funny noise
you hear and you realize you have a flat tire. You are at the rear of your car about to take
the tire off, when a car stops and three armed men with masks get out. Oh my, you have a
problem! Retrieve your gun, load it neutralize each target. The attackers are wearing body
armor, so your shots must be within the area not painted to represent the body armor.
RESULTS
Name St 1 PD St 2 PD St 3 PD St 4 PD TPD Total
George Viar 5.35 0 11.35 0 4.57 0 3.17 0 0 24.44
Robert Robinson 7.15 0 10.06 0 5.32 0 5.02 0 0 27.55
Bruce Keeler 7.81 1 11.19 0 5.51 0 4.40 0 1 28.91
Bob Liddell 8.33 5 13.47 1 5.05 0 4.02 0 6 30.87
Danny Pate 8.96 2 14.86 2 4.77 0 3.76 0 4 32.35
Whitt Deming 9.44 5 13.66 0 6.45 1 3.37 0 6 32.92
Stoy Long 7.37 0 16.41 0 6.58 0 4.72 0 0 35.08
Jon Pace 8.85 0 16.31 3 6.25 0 4.84 0 3 36.25
Charles Mooney 8.78 0 14.94 0 5.91 0 6.84 0 0 36.47
Harold Walter 10.55 5 14.00 0 5.73 0 6.65 5 10 36.93
Dave Daley 9.43 0 19.62 0 8.33 3 4.05 0 3 41.43
Rob Loket 9.25 0 21.35 1 7.23 1 5.85 0 2 43.68
Tony Pierce 11.09 0 18.62 0 8.84 0 5.44 0 0 43.99
Bobby Bennett 11.73 1 23.00 2 8.25 1 5.71 0 4 48.69
Tim Malloris 13.69 0 20.80 0 5.85 0 8.67 0 0 49.01
John Vance 9.06 0 17.80 1 16.59 3 6.58 0 4 50.03
Peter Gaspariatch 10.24 0 25.09 1 8.30 1 6.76 0 2 50.39
Ken Martin 12.37 0 19.00 2 11.48 1 7.84 5 8 50.69
Bob Watkins 15.83 0 22.93 0 9.24 0 6.65 0 0 54.65
James Baker 13.61 2 29.52 1 9.10 0 7.89 0 3 60.12
Joseph Walter 17.64 3 24.67 0 7.81 1 10.54 0 4 60.66
Rick McCue 14.13 0 24.24 5 13.67 5 16.45 5 15 68.49
Pam Pierce 21.01 11 26.98 0 13.65 1 9.85 0 12 71.49
Melvin Watkins 14.35 1 36.11 1 13.31 2 8.46 0 4 72.23
Richard Henley 18.76 6 32.51 2 14.06 6 9.11 0 14 74.44
Don Davis 31.56 41 26.86 21 9.13 6 8.24 5 73 75.79
Back: