STAGE DESCRIPTIONS
STAGE 2: LOW LIGHT
Start outside booth, facing left. On signal, turn and enter the booth.
Immediately engage T-1 with two head shots. Then take cover in doorway
and engage remaining targets in whichever order you see fit, using cover
properly. There are several targets on each side of a barricade.
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD TPD TOTAL
Robert Robinson 11.31 1 22.17 4 14.60 0 5 48.08
Dan Kohr 16.11 0 20.35 0 23.12 5 5 59.58
Mike Birdsong 12.02 7 31.14 3 22.90 0 10 66.06
Harold Walter 11.71 3 30.45 13 27.60 0 16 69.76
Dave Chandler 10.91 0 32.90 1 28.32 0 1 72.13
Mike Holt 11.45 1 30.42 9 32.93 0 10 74.80
Mike Glancy 14.09 12 33.83 25 29.57 0 37 77.49
Jerry Culp 9.12 1 41.16 1 28.91 15 17 79.19
Sophia Culp 12.18 0 42.23 3 31.49 5 8 85.90
Tony Pierce 9.48 0 38.45 25 43.44 5 30 91.37
Ken Grubbs 13.19 1 39.82 11 45.69 5 17 98.70
Goetz Stobbe 11.42 0 52.79 9 35.28 5 14 99.49
David Galloway 15.73 9 42.63 8 48.18 10 27 106.54
Will Phillips 17.76 7 47.02 10 57.81 0 17 122.59
Robert Judd 14.23 5 32.03 6 76.88 0 11 123.14
Scott Frick 11.51 0 74.09 30 51.59 5 35 137.19
Simon Huang DNS 0 41.20 21 27.42 0 21 DNF
Lani Glancy DNS 0 49.04 2 38.51 0 2 DNF
Back: