STAGE DESCRIPTIONS
STAGE 1: STANDARD DRILL
T-1 at 2 yards, T-2 at 4 yards, T-3 at 5 yards
String 1: Two shots each, in tactical order
String 2: One shot each, then one head shot each, tactical order for both sequences
String 3: One shot each strong hand only, one shot each weak hand only
STAGE 2: IN YOUR FACE
Three targets at 1 yard. On signal, draw and engage each target with two shots each
in tactical sequence while retreating to the barricade at 5 yards. Once at the barricade,
perform an off the clock reload, then come back out and reengage each target with two
shots each in tactical order.
STAGE 3: OFFICE ATTACK
You are in your office typing on your computer. You look up suddenly to notice an irate
ex-employee with a knife in his hand, spewing obscenities and saying something about
cutting you up for firing him. He has also brought a friend to help. On signal, engage
T-1 and T-2 at 3 yards with two shots to the body, then one to the head. Then get up
and move to cover and engage T-3 and T-4 at 4 yards with two to the body and one to the
head, in tactical order around the barricade.
STAGE 4: DINNER TIME ATTACK
While having dinner, several armed men come in to the restaurant. After they point
guns at you, they say that they are going to kill you and take your friend hostage.
On signal, engage T-1 (just behind the other diner at table, outside arms reach)
and T-2 a little further away with two head shots each. Then engage T-3, T-4 (5
yards) and T-5 (10 yards) with three shots each.
RESULTS
Name St 1 PD St 2 PD St 3 PD St 4 PD TPD TOTAL
Robert Robinson 11.34 0 10.41 0 6.13 0 8.15 3 3 36.03
George Viar 14.63 3 9.18 0 7.35 0 9.01 1 4 40.17
Danny Pate 13.64 3 10.02 0 8.03 1 8.68 3 7 40.37
Tem Hager 16.54 8 10.66 0 7.76 1 10.87 7 16 45.83
Bob Liddell 16.58 8 11.12 2 9.05 1 9.32 2 13 46.07
Billy Vanlandingham 19.53 7 12.30 1 7.14 0 7.26 0 8 46.23
David Reddin 16.25 0 11.97 1 9.91 0 10.67 6 7 48.80
Justin Nepa 18.69 2 12.24 3 9.08 0 11.13 4 9 51.14
Tony Pierce 19.35 4 12.34 1 10.29 0 10.46 1 6 52.44
Bill Sharpe 19.30 6 13.75 1 10.50 0 10.40 1 8 53.95
Joe Diggs 20.88 10 11.64 0 11.25 0 11.46 4 14 55.23
Casey Nepa 18.04 2 14.30 2 10.68 1 14.09 1 6 57.11
Rick McCue 20.04 0 12.86 0 12.23 0 13.25 4 4 58.38
Tim Malloris 21.51 4 15.60 1 10.00 0 11.54 1 6 58.65
Cowboy Mooney 22.35 5 14.43 1 13.57 1 10.41 0 7 60.76
Whitt Deming 26.93 5 13.04 0 11.96 0 12.45 4 9 64.38
Melvin Watkins 23.63 12 18.02 1 11.17 3 11.64 3 19 64.46
Tina Dickson 26.67 10 25.09 3 12.92 0 18.62 6 19 83.30
Mike Holt 27.31 2 18.89 2 26.03 11 18.23 1 16 90.46
Michael Guinle DNS 23.48 2 20.02 0 30.82 11 DNF
Back: