STAGE DESCRIPTIONS
STAGE 1: STANDARD DRILL (limited, except head shots)
Three targets; 2, 3, and 5 yards. On signal, engage each
target with two shots to the body, then go back and engage
each with one head shot, near to far for each sequence.
Start with six rounds, first six shots freestyle, next six
strong hand, next six weakhand.
STAGE 2: SNEAKING UP BEHIND YOU
A man approaches you and tries to distract you. While
talking to him, two armed men walk up on you from behind.
Start in front of T-1. On signal, push T-1 away (it must
fall over) then turn and engage T-2 and T-3 (2 and 3 yards)
with three shots each.
STAGE 3: KNOCKED DOWN (based on a real incident)
You suddenly find yourself knocked to the ground about to
be attacked by five armed men. Start on knees. On signal,
draw and engage T-1 through T-5 (various positions 1-2 yards
away) with at least one shot each. NOT LIMITED, so watch
your shot placement.
STAGE 4: OFFICE ATTACK
You are sitting in your office typing when several armed men
come in shooting. On signal, while seated, engage T-1 (two
yards) with two to the body and one to the head. While moving
to the doorway, engage T-2 (3 yards) with three rounds. Once
at the doorway, perform a reload with retention. On the second
start signal, reengage T-2 with a head shot, then engage T-3
and T-4 (5 and 7 yards) with three rounds each.
STAGE 5: BODY ARMOR
Two men who are obviously wearing body armor approach you with
guns. On signal, draw and engage T-1 and T-2 (2 and 3 yards)
with at least one head shot.
RESULTS
Shooter ST 1 PD Pen Total ST 2 PD Pen Total ST 3 PD Pen Total ST 4 PD Pen Total ST 5 PD Pen Total T Raw TPD T Pen Final
Robert Robinson 12.80 0 0.00 12.80 3.27 0 0.00 3.27 8.44 1 0.50 8.94 13.32 0 0.00 13.32 11.63 0 0.00 11.63 49.46 1.00 0.50 49.96
Mike Glancy 14.69 0 0.00 14.69 3.02 0 0.00 3.02 11.55 2 1.00 12.55 12.70 2 1.00 13.70 12.67 0 0.00 12.67 54.63 4.00 2.00 56.63
Ferrell Spicer 13.66 2 3.50 17.16 2.51 1 0.50 3.01 10.12 1 0.50 10.62 13.40 1 0.50 13.90 14.93 0 0.00 14.93 54.62 5.00 5.00 59.62
Pat Kendall 16.22 2 1.00 17.22 2.84 1 0.50 3.34 9.78 1 0.50 10.28 11.36 5 7.00 18.36 16.19 0 0.00 16.19 56.39 9.00 9.00 65.39
Tony Pierce 20.92 1 0.50 21.42 4.72 0 0.00 4.72 13.68 0 0.00 13.68 18.90 1 0.50 19.40 18.41 0 0.00 18.41 76.63 2.00 1.00 77.63
John Gibson 22.52 4 2.00 24.52 3.95 0 0.00 3.95 17.02 0 0.00 17.02 12.80 0 0.00 12.80 16.90 5 2.50 19.40 73.19 9.00 4.50 77.69
Scott Frick 22.87 1 6.00 28.87 4.60 0 0.00 4.60 20.66 0 0.00 20.66 18.52 0 0.00 18.52 17.60 0 0.00 17.60 84.25 12.00 6.00 90.25
Kenneth McKnight 22.54 1 0.50 23.04 4.83 0 0.00 4.83 20.74 0 0.00 20.74 19.85 6 3.00 22.85 28.55 7 3.50 32.05 96.51 14.00 7.00 103.51
Lani Glancy 29.53 1 0.50 30.03 3.90 0 0.00 3.90 17.67 0 0.00 17.67 30.19 6 3.00 33.19 21.83 6 3.00 24.83 103.12 13.00 6.50 109.62
Back: