STAGE DESCRIPTIONS
STAGE 1: STANDARD DRILL
T-1 at three yards, T-2 at five yards.
Start with six rounds only. Draw and engage T-1 with six rounds
to the body. Reload from slide-lock, drop to a knee behind cover
and reengage T-2 (hung low) with six rounds to the body.
STAGE 2: IN YOUR FACE
T-1 at contact distance and T-2 just beyond that. On signal, draw
and engage T-1 and T-2 while retreating to cover at 5 yards. Once
behind cover, engage T-3 and T-4 at 5 and 7 yards. All targets
require four shots each. Reload as needed (IDPA legal) behind cover.
STAGE 3: OFFICE ATTACK
You are in your office typing on your computer. You look up suddenly
to see an irate ex-employee coming down the hallway with a gun. On
signal, while seated, draw and engage T-1 at 2 yards, with two shots to
the body and one to the head (watch the angles.) Move to the barricade
and engage T-2 and T-3 at 5 yards with two shots to the body in tactical order.
STAGE 4: GANG ATTACK
Start with your back to the targets. On signal, turn and engage T-1 and
T-2 at 3 yards with two shots each in tactical sequence. Engage T-3 at 5
yards while moving to the barricade. Once at the barricade, engage T-4, T-5,
and T-6 at various distances from 5-10 yards, in tactical order around the
barricade. All targets require two shots minimum.
STAGE 5: STANDARD DRILL
Three targets from 5 - 9 yards.
On signal, draw and engage each target with two to the body from the corresponding
side of the barricade. Reload from slide-lock, reengage each target with one head
shot from the corresponding side of the barricade.
RESULTS
Name St 1 PD St 2 PD St 3 PD St 4 PD St 5 PD TPD TOTAL
Robert Robinson 6.68 1 9.57 0 7.49 0 8.65 1 9.38 1 3 41.77
Danny Pate 5.32 0 9.32 1 7.11 0 8.50 0 11.71 4 5 41.96
George Viar 5.33 0 9.94 1 11.98 0 8.19 0 9.25 0 1 44.69
Rick Simes 8.40 3 8.87 2 6.55 0 8.18 3 12.60 7 15 44.60
Billy Vanlandingham 7.55 1 10.40 1 8.67 0 9.71 1 12.10 2 5 48.43
Tem Hager 8.70 4 12.36 5 11.08 0 10.99 2 13.11 1 12 56.24
Joe Dimotta 9.54 4 12.60 1 11.09 2 12.63 4 16.60 1 15 62.46
Whitt Deming 9.11 3 13.55 0 9.26 0 14.81 0 15.80 1 4 62.53
Justin Nepa 7.73 3 12.46 2 13.84 1 12.13 2 19.75 1 9 65.91
Pat Kendall 8.40 1 14.69 0 10.10 0 21.04 1 12.97 0 2 67.20
Casey Nepa 9.01 2 14.99 6 11.19 0 15.21 2 17.76 7 17 68.16
Rick McCue 8.19 1 14.31 2 13.47 0 16.44 1 18.59 12 16 71.00
Dan Sullivan 9.84 0 14.76 3 14.14 0 14.11 0 21.64 5 8 74.49
John Muir 7.83 0 18.06 2 22.19 0 13.44 1 19.32 3 6 80.84
Tina Dickson 14.32 5 18.29 6 14.68 0 18.12 2 19.04 7 20 84.45
Tony Pierce 10.97 1 18.21 1 12.77 0 16.99 0 28.06 11 13 87.00
Mike Holt 13.37 0 26.17 0 16.02 0 23.63 0 24.09 2 2 103.28
Mark Walaneagle 23.44 18 24.00 8 22.11 3 21.41 1 34.90 24 54 125.86
Mike Guinle 24.80 5 18.68 4 17.31 0 20.61 4 DNS
Back: