STAGE DESCRIPTIONS
STAGE 1: STANDARD DRILL (limited, except head shots)
Three targets at 7 yards.
String 1: The "Vice presidente" Two shots each, reload from slide-lock, two each.
String 2: The 'Demi-Presidente' drill variation. One shot to T-1, one shot
to T-2, two shots to T-3, one head shot to T-2 and T-1.
STAGE 2: AT HOME AND UNLOADED
You have come home and already taken all your equipment off and placed it on the
dresser. Suddenly, several men break in and start to attack you. On signal, pick
your unloaded gun up from the table, load it, and engage T-1 and T-2 at 3 yards
with two shots to the body and one to the head. Move to the doorway and engage
T-3 and T-4 (5 and 7 yards) with two shots to the body and one to the head also.
STAGE 3: ATTACKED ON THE STREET
You find yourself under attack by several armed men. On signal, draw and engage
T-1 and T-2 (1-2 yards). Engage T-3 (3 yards) while moving to the barricade.
Once at the barricade, engage T-4 and T-5 (5 and 7 yards). All shots fired
strong hand only, holding briefcase in weak hand. All targets require two to
the body and one to the head.
STAGE 4: FAST AND DIRTY
You are suddenly attacked by two men while sitting outside having lunch. Stand
and engage T-1 and T-2 (2 yards) with two to the body and one to the head.
STAGE 5: STANDARD DRILL
On signal, from P-1 draw and engage T-1 (3 yards) with six rounds. Move to P-2
and engage T-2 (5 yards) with six rounds from the barricade. Move to P-3 and
engage T-3 (7 yards) with six rounds from a knee.
STAGE 6: A REAL SWINGER
Load with 7 rounds only. On signal, pull cord for swinger, draw and engage T-1
(3 yards) with six rounds only, then engage T-2 (swinger) with at least one round.
This is not a limited stage, but here are the rules: You may only fire six rounds
at T-1 to start. After firing six at T-1 then one at T-2, you may reload and make
up any shots if necessary. If you do not get a good hit on the swinger, it will
be counted as an FTN, so be sure to get at least a -1 or a -0.
RESULTS
Shooter ST 1 PD Pen Total ST 2 PD Pen Total ST 3 PD Pen Total ST 4 PD Pen Total ST 5 PD Pen Total ST 6 PD Pen Total T Raw TPD T Pen Final
Robert Robinson 10.17 4 2.00 12.17 11.24 0 0.00 11.24 9.30 1 0.50 9.80 8.94 0 0.00 8.94 9.30 0 0.00 9.30 2.83 0 0.00 2.83 51.78 5 2.50 54.28
Ferrell Spicer 10.56 9 4.50 15.06 11.59 0 0.00 11.59 11.08 0 0.00 11.08 8.62 1 0.50 9.12 9.13 0 0.00 9.13 2.65 0 0.00 2.65 50.98 10 5.00 55.98
Mike Glancy 9.65 7 3.50 13.15 11.45 3 4.00 15.45 9.86 1 0.50 10.36 10.87 0 0.00 10.87 17.56 4 2.00 19.56 2.69 1 0.50 3.19 59.39 15 10.00 69.39
Pat Kendall 10.26 5 2.50 12.76 13.84 2 1.00 14.84 12.99 0 0.00 12.99 8.85 1 0.50 9.35 12.33 0 0.00 12.33 2.97 0 0.00 2.97 58.27 8 4.00 62.27
Tony Pierce 16.85 4 2.00 18.85 14.26 0 0.00 14.26 13.64 1 0.50 14.14 11.23 0 0.00 11.23 13.57 5 2.50 16.07 7.37 0 0.00 7.37 69.55 10 5.00 74.55
John Gibson 15.40 5 2.50 17.90 15.83 1 0.50 16.33 12.79 1 0.50 13.29 11.79 5 2.50 14.29 20.78 0 0.00 20.78 4.07 0 0.00 4.07 76.59 12 6.00 82.59
Lani Glancy 17.84 5 2.50 20.34 18.54 5 2.50 21.04 13.95 2 1.00 14.95 18.34 0 0.00 18.34 17.59 4 2.00 19.59 3.40 0 0.00 3.40 86.26 16 8.00 94.26
Willie McIntyre 14.61 22 11.00 25.61 21.51 6 3.00 24.51 13.70 5 2.50 16.20 16.67 0 0.00 16.67 14.57 0 0.00 14.57 5.19 1 0.50 5.69 81.06 33 16.50 97.56
Back: