STAGE DESCRIPTIONS
STAGE 1: BASIC SKILL DRILLS
Three targets at 4 yards.
On signal, draw and fire two shots two each body, reload from slide-lock, engage each
target again with one body shot, then one head shot each
STAGE 2: PIZZA MAN
While delivering pizza to a house, the door opens and you find several bad guys holding
the customer hostage at gunpoint. While in the doorway, the first bad guy pulls a gun on
you. On signal, drop the pizza box, retreat and engage this target with at least two shots.
Once behind cover, engage T-2 and T-3 with at least two shots each without hitting the hostage.
STAGE 3: GANG ATTACK
You are attacked by several armed men. On signal, engage T-1 and T-2 at 2 yards with at
least two shots while backing up. Once behind cover, perform a reload with retention.
Suddenly, three other armed bad guys come out from around a corner. Engage these three
targets with at least two shots each in tactical order.
RESULTS
Name St 1 PD St 2 PD St 3 PD TPD Total
Robert Robinson 6.70 1 3.78 0 7.88 0 1 18.36
Jeff Myers 8.26 2 3.92 0 11.92 6 8 24.10
Danny Pate 9.54 3 4.33 2 12.13 2 7 26.00
Wayne Colson 9.83 2 4.31 0 12.40 4 6 26.54
John Vance 10.53 1 5.34 1 11.08 0 2 26.95
Whitt Deming 8.27 1 4.82 2 14.20 3 6 27.29
David Redden 10.36 1 5.49 0 13.34 1 2 29.19
Luis Tulla 13.27 10 5.60 0 11.91 0 10 30.78
Harold Walters 13.33 7 4.81 0 13.41 3 10 31.55
Houls Medford 13.24 5 5.65 0 14.71 0 5 33.60
Bobby Bennett 12.01 1 5.86 1 16.49 5 7 34.36
Tony Pierce 11.47 1 6.06 0 17.84 0 1 35.37
Pat Kendall 13.86 6 6.68 0 15.76 2 8 36.30
Tim Mallosis 13.00 2 7.54 1 18.76 7 10 39.30
Peter Gasparitsch 11.85 5 7.20 1 21.76 1 7 40.81
Pam Pierce 16.22 1 6.90 0 17.89 3 4 41.01
Bob Watkins 15.41 1 7.78 0 20.15 0 1 43.34
Ken Martin 15.65 9 6.85 1 25.11 6 16 47.61
Dick Shaw 21.17 10 8.64 1 18.60 2 13 48.41
Michael Medford 24.68 25 11.22 11 26.21 10 46 62.11
Joseph Walters 20.43 3 10.72 1 34.93 6 10 66.08
Back: