STAGE DESCRIPTIONS
STAGE 1: BASIC SKILL DRILL (not limited)
Three targets at 5 yards
String 1: Two shots each
String 2: Two shots each, reload from slide-lock, two head shot each
STAGE 2: GANG ATTACK
T-1 and T-2 at 2 yards. On signal, engage T-1 and T-2, then T-3 while moving
to cover. Once behind cover, perform at tactical reload or MRR, then engage
T-4 and T-5 from around the right side of the barricade.
STAGE 3: IT'S IN THE CARDS
Four cards on table, five targets at 4 yards.
String 1: Turn over one card, draw and engage the target that corresponds witht the
number on the card.
String 2: Reshuffle cards and repeat
String 3: Reshuffle cards and turn over one at a time and engage each target, repeat
until all cards are turned over.
STAGE 4: GANG ATTACK
T-1 and T-2 at arms length. On signal, engage each with at least two body shots, from
retention or step-back. Then re-engage each with at least one head shot. Move to cover
and engage T-3 and T-4 (5 yards) from the left of the barricade, then T-5 from right side.
Then engage a knock down plate at 15 yards. Reload from slide-lock.
RESULTS
There was some discussion about whether I deserved a procedural on stage 4, so I have posted my score both ways.
Name St 1 PD St 2 PD St 3 PD St 4 PD TPD Total
Robert Robinson 9.00 2 8.13 2 13.57 1 15.04 1 6 45.74
George Viar 9.18 1 7.72 0 16.05 0 13.33 1 2 46.28
Robert Robinson 9.00 2 8.13 2 13.57 1 18.04 1 6 48.74
John Vance 10.65 1 9.56 0 15.53 2 17.59 2 5 53.33
Don Reber 13.13 5 8.36 0 16.21 3 18.34 1 9 56.04
Paul Ertsgaard 12.02 1 11.80 0 14.16 1 20.01 2 4 57.99
Danny Pate 14.05 3 10.72 2 16.40 0 17.05 0 5 58.22
Charles Mooney 15.26 6 10.33 0 17.55 1 16.98 1 8 60.12
David Redden 15.35 1 12.73 0 17.17 2 16.61 3 6 61.86
Harold Walter 15.05 2 12.26 0 16.58 2 19.09 5 9 62.98
John Scarbrough II 15.50 2 11.40 0 21.88 2 15.50 4 8 64.28
Tony Pierce 14.66 1 12.29 0 17.14 0 20.94 4 5 65.03
Ferrell Spicer 13.28 1 14.89 0 17.45 2 19.87 2 5 65.49
Stoy Long 15.80 0 9.72 1 23.50 1 17.77 0 2 66.79
Whitt Deming 15.86 2 11.30 2 18.08 4 22.72 5 13 67.96
Ken Martin 21.26 5 17.11 2 18.73 5 21.24 2 14 78.34
Tim Malloris 27.93 27 12.08 0 19.28 1 23.20 4 32 82.49
Bobby Bennett 22.29 9 15.16 0 17.68 1 27.81 8 18 82.94
Rob Loket 24.82 2 13.80 0 21.18 3 26.30 1 18 86.10
John Muir 20.02 1 13.70 0 24.26 0 33.10 0 1 91.08
Pam Pierce 20.90 0 17.97 0 19.92 2 33.64 0 2 92.43
J.J. Muir 28.79 7 20.33 4 26.42 4 47.54 9 24 123.08
Back: