STAGE DESCRIPTIONS
No stage descriptions
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD TPD TOTAL
Jerry Culp 19.28 3 21.90 2 11.79 0 17.15 4 9 70.12
Mike Glancy 21.68 7 25.38 9 8.58 1 16.43 2 19 72.07
Goetz Stobbe 40.41 5 28.60 7 11.19 6 21.47 0 18 101.67
Mike Birdsong 34.38 7 28.96 11 15.65 8 23.18 0 26 102.17
Mike Holt 46.88 8 23.36 9 11.26 0 22.56 2 19 104.06
Chris Gales 34.54 16 23.90 5 17.86 6 29.20 0 27 105.50
Tony Pierce 43.39 8 29.35 0 14.57 6 21.04 7 21 108.35
Eugene Russell 35.60 15 31.76 5 12.62 0 33.77 6 26 113.75
Dave Chandler 43.64 0 32.50 0 15.66 6 25.09 0 6 116.89
Robert Judd 48.57 0 32.30 9 14.03 0 23.01 4 13 117.91
Sophia Culp 41.01 3 34.74 2 13.71 0 33.02 8 13 122.48
Robi Simpson 60.62 14 32.24 12 14.29 0 23.93 0 26 131.08
Scott Frick 50.57 5 34.39 2 20.09 0 27.22 3 10 132.27
Brent Lavers 47.09 6 63.40 12 19.31 0 33.32 2 20 163.12
David Galloway 83.09 26 46.02 12 14.72 2 22.28 2 42 166.11
Irvin Black DNS 0 26.68 11 16.34 0 33.97 4 15 DNF
Keith Williams DNS 29.69 10 11.34 0 29.40 2 12 DNF
Lani Glancy DNS DNS 12.00 0 35.52 2 2 DNF
Back: