STAGE DESCRIPTIONS
No stage descriptions
RESULTS
Name ST 1 PD ST 2 PD ST 3 PD ST 4 PD TOTAL TPD
Mike Glancy 15.98 0 4.48 0 2.82 0 9.08 0 32.36 0
Tim Malloris 19.49 8 5.26 0 2.76 0 8.72 0 36.23 8
Perry Breithaupt 17.23 0 5.57 0 5.16 0 11.32 0 39.28 0
Tony Pierce 20.94 4 5.98 0 3.22 0 11.43 0 41.57 4
Lani Glancy 26.28 10 9.15 0 5.05 0 16.60 0 57.08 10
David Mumm 23.89 1 7.95 0 4.56 0 27.18 0 63.58 1
John Vance 19.59 3 8.34 0 2.69 0 35.17 0 65.79 3
Lee Gusmus 34.33 11 16.63 0 4.05 0 12.27 0 67.28 11
Lee Vance 42.66 8 29.23 0 9.25 0 27.42 0 108.56 8
Jim Shearin 30.95 13 14.56 0 6.76 0 DNS
Back: