STAGE DESCRIPTIONS
Sorry, no stage descriptions tonight.
RESULTS
Name St 1 PD St 2 PD St 3 PD St 4 PD TPD TOTAL DIV CL
Robert Robinson 15.61 6 11.75 1 12.40 5 14.33 1 14 54.09 SSP MA
Stoy Long 16.69 7 13.44 3 13.73 7 13.26 1 18 57.12 ESP EX
John Vance 15.18 1 13.73 2 11.46 1 19.84 4 8 60.21 ESP SS
Whitt Deming 19.34 11 11.99 1 13.48 2 19.17 3 17 63.98 SSP SS
Joe Dimotta 19.35 4 14.88 3 14.41 3 20.62 6 16 69.26 SSP MM
Mike Deller 19.22 4 15.33 2 15.36 3 20.89 8 17 70.80 SSP SS
James Prescott 20.83 6 16.06 1 15.00 1 19.24 8 16 71.13 CDP MM
Roy Bridges 24.31 7 18.43 3 15.24 3 19.90 3 16 77.88 CDP MM
Perry Breitlpaut 20.10 7 15.92 1 16.00 2 31.07 19 29 83.09 SSP UN
John Hearre 22.48 5 19.34 4 21.19 0 26.65 4 13 89.66 SSP UN
Rick McCue 23.03 8 20.58 2 18.51 1 34.73 16 27 96.85 CDP MM
Tim Malloris 25.30 17 18.18 2 DNF SSM MM
Back: