STAGE DESCRIPTIONS
STAGE 1: QUICK AND DIRTY
Three targets at 3 yards.
String 1: Two shots each
String 2: One head shot each
String 3: Two shots each, reload (from slide-lock) one head shot each
STAGE 2: ATM VARIATION
While at the ATM, you are attacked by several armed thugs. Start with back
to targets. Turn and fire two shots each to T-1 and T-2 (3 yards). Then move
to cover (low barricade), perform a reload with retention and engage T-3 and
T-4 at 7 and 10 yards.
STAGE 3: GANG ATTACK
While at the park, you are attacked by an armed ganged. T-1, T-2 and T-3 are
at 3 yards. On signal, draw and engage each with at least two shots each.
Then run to the barricade and engage T-4, T-5 and T-6 (all at 7 yards) with two
shots each. Start fully loaded (up to 11 rounds) and reload from slide-lock.
RESULTS
Name St 1 St 2 St 3 Total
Robert Robinson 10.82 7.82 10.25 28.89 6
George Viar 11.27 9.52 11.73 32.52 9
Mark Driver 13.24 9.62 13.45 36.31 8
Wayne Colson 13.60 11.58 13.64 38.82 0
Mike Moody 12.52 11.67 15.67 39.86 4
Joe Dimotta 13.35 11.19 15.90 40.44 3
Chaz Heotis 17.84 10.40 14.22 42.46 0
Stoy Long 15.75 15.59 15.52 46.86 10
Mike Auhman 22.68 12.32 12.54 47.54 13
Charles Mooney 18.97 14.80 13.96 47.73 5
John Vance 18.18 14.33 15.20 47.71 4
Tony Pierce 18.25 13.74 16.53 48.52 5
Steve Woodward 15.78 15.97 17.65 49.40 11
Chris Christian 19.71 12.86 16.88 49.45 3
Dave Daley 20.21 14.37 15.27 49.85 8
Whitt Demming 20.13 17.99 15.65 53.77 4
Rick Head 26.75 18.98 16.06 61.79 12
Melvin Watkins 19.50 22.73 19.67 61.90 14
Pam Christian 25.80 15.83 22.28 63.91 12
Dick Shaw 29.17 15.52 20.46 65.15 7
Doug Wright 31.07 26.56 18.68 76.31 17
James Acker 46.28 19.56 31.19 97.03 14 (revolver/pocket holster)
Bob Lee 19.51 20.88 DNF 40.39 12
Back: