STAGE DESCRIPTIONS
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD ST 5 PD ST 6 PD TPD TOTAL
Mike Glancy 15.34 6 11.81 1 0.00 14.34 2 10.87 1 17.11 6 16 69.47
John Tilmon 18.84 7 12.96 1 0.00 24.57 1 13.87 6 18.92 7 22 89.16
Mike Holt 23.17 2 14.90 0 0.00 12.96 0 18.66 3 21.05 1 6 90.74
Mike Birdsong 17.63 7 15.34 6 0.00 26.37 3 14.80 4 19.32 8 28 93.46
Randy Richardson 28.82 7 13.73 1 0.00 13.55 0 16.33 1 21.06 10 19 93.49
Lani Glancy 16.91 2 15.39 0 0.00 24.07 0 18.55 0 23.15 13 15 98.07
Steve King 21.17 3 17.19 7 0.00 24.77 1 15.62 5 23.79 5 21 102.54
Eugene Russell 21.92 2 22.07 2 0.00 22.97 2 17.39 10 22.75 9 25 107.10
Robi Simpson 25.54 1 11.59 0 0.00 29.45 0 19.63 1 21.76 0 2 107.97
Dave Chandler 25.46 6 17.84 0 0.00 23.41 0 21.82 6 20.46 0 12 108.99
David Galloway 46.77 8 23.31 6 0.00 25.43 0 19.39 9 22.43 8 31 137.33
Joe Anderson 39.30 20 44.49 37 0.00 53.35 0 DNF 0 DNF 0 57 DNF
Back: