STAGE DESCRIPTIONS
STAGE 4: REVOLVER
Five targets at about three yards. Start hands at side. On signal, pick up the
revolver from the table and engage each target with at least one shot. Each target
must have a shot in the zero down area or it is not neutralized. Remember, there
are five targets and you only have six shots.
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD ST 5 PD ST 6 PD TPD TOTAL
Robert Robinson 6.78 1 3.52 1 11.36 0 3.04 0 8.97 0 6.13 0 2 39.80
Mike Glancy 6.99 0 3.83 0 13.45 0 3.71 0 16.58 10 7.54 0 10 52.10
Wayne Colson 10.94 2 6.94 5 16.97 0 4.13 0 10.82 0 14.92 10 17 64.72
Tony Pierce 11.73 3 4.79 1 19.26 0 5.47 0 21.48 10 11.12 0 14 73.85
Dave Chandler 14.15 1 5.51 1 21.00 0 7.77 0 14.90 0 12.12 0 2 75.45
Mike Holt 11.01 2 7.88 6 19.38 0 4.75 0 23.66 20 10.41 0 28 77.09
Goetz Stobbe 10.54 3 6.72 5 25.01 6 5.28 0 19.62 10 15.08 10 34 82.25
Mike Birdsong 13.51 12 5.35 3 22.53 4 17.38 24 16.70 10 9.73 1 54 85.20
Robert Judd 13.79 5 9.59 10 26.59 3 11.81 11 14.62 0 11.98 0 29 88.38
David Galloway 13.56 3 6.11 2 21.31 4 11.58 11 27.69 20 13.73 0 40 93.98
Will Phillips 14.66 6 6.67 3 22.30 12 5.14 0 30.56 30 22.75 21 72 102.08
Lani Glancy DNS 0 4.09 0 24.41 2 6.79 0 18.74 10 10.31 0 12 DNF
Back: