STAGE DESCRIPTIONS
STAGE 1: Moving Left to Right
Start in front of T-1 at close range. Engage both with three shots as you move
backwards. Move across to the barrel and engage KD1 while on the move. Once at
the barrel, engage KD2 from right of barrel then T3 and T4 with three shots each.
Procedural for not moving, and reload as needed.
STAGE 2: Swinger
At the buzzer, release the swinger, choose left side or right side and shoot all on
that side first in tactical order around the barricade, then switch to the opposite
side and engage all targets on that side. There is one stationary target and the
swinger on the left, and a knock down and two paper targets on the right. The
swinger may only be shot from left side.
STAGE 3: Dim, Dim Light
On signal, engage T-1 and T-2 at about 3 yards with three shots each, then the knock
down at about 10 yards until it falls.
STAGE 4: Bedroom attack and the partner expires with only 1 gun left!
Shooter 1: Two each on T1 and T2, pie to hit T3 with two shots only. Place gun on
bench as is with two mags.
Shooter 2: on buzzer, pickup gun and mags, move to barrel, three each on T1 and T2
then KD. If T3 is missing a shot, make up to be sure to have at least two.
STAGE 5: Fast skill drill
Two targets at about 3 yards. Start with six rounds only. Draw and engage each target
with three rounds to the body, reload, then three rounds each to the head.
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD ST 5 PD TPD TOTAL
Robert Robinson 12.19 0 12.19 2 4.80 0 11.94 0 6.62 0 2 47.74
Doug Blower 10.95 1 16.48 11 5.02 1 20.44 17 7.03 0 30 59.92
Mike Glancy 14.30 3 14.85 3 6.58 0 18.07 0 7.22 2 8 61.02
John Tilmon 14.18 1 15.46 4 7.28 4 19.04 3 6.69 0 12 62.65
Tad Nohsey 12.18 1 21.18 6 4.83 2 24.07 0 9.41 5 14 71.67
Tony Pierce 13.27 0 20.94 2 14.01 2 16.74 0 7.73 0 4 72.69
Mike Birdsong 16.29 5 17.08 10 15.53 9 21.01 0 7.33 1 25 77.24
Randy Richardson 27.47 8 16.34 2 7.00 4 20.19 0 7.55 0 14 78.55
Lani Glancy 24.37 7 21.73 7 8.27 1 19.04 3 8.83 0 18 82.24
Robert Judd 26.17 1 22.16 2 5.74 1 21.01 0 11.96 0 4 87.04
Blake McSwain 21.54 6 24.25 7 11.93 9 21.71 1 8.58 0 23 88.01
Goetz Stobbe 18.87 1 26.39 3 17.40 7 18.07 0 8.83 0 11 89.56
Dave Chandler 28.47 0 25.30 2 6.91 0 20.19 0 10.13 0 2 91.00
Jerry Culp 12.61 2 14.50 6 15.48 4 52.70 10 7.65 0 22 102.94
Eugene Russell 22.26 1 34.67 11 20.47 18 24.07 0 9.35 1 31 110.82
David Galloway 74.04 33 27.60 10 9.21 5 21.71 1 11.00 1 50 143.56
Will Phillips 54.41 6 33.42 18 21.62 9 52.70 0 24.58 26 59 186.73
Back: