STAGE DESCRIPTIONS
STAGE 1
Six targets ranging from 3 to 12 yards. On signal, draw and engage each with two rounds
to the body in tactical order, then come back for head shots in tactical order. Not
limited, but you may only take makeup shots after the first 18 shots are fired.
STAGE 2 (based on a real incident)
Start on knees, 6 rounds only, no reload. On signal, draw and engage T-1 at 3-4 yards
with five rounds to the body and one to the head. The head shot must be there or you
get a FTN (in the real incident, the shots to the body did not stop the aggressor and
the good guy only had a 6 shot revolver).
STAGE 3
Start holding the baby. On signal, draw and engage three targets at about 4-5 yards
with two shots to the body then one each to the head. Not limited, but if you have to
reload, you must place the baby on the ground behind cover.
STAGE 4
Three targets in front of you at about 4 yards. On signal, draw and engage each with
two body and one head (to engage T-3, you must move left, as it obscured by the front
to targets). Then move to cover a few yards away and engage T-4 and T-5 with two shots
to the body and one to the head through the hole in the barricade.
STAGE 5
Gang attack. On signal, engage T-1 and T-2 at close range, before moving to cover.
Engage T-3 at about 5 yards while moving to cover. Engage T-4 at about 5 yards either
while moving or once behind cover. Engage T-5 and T-6 from the hole in the barricade.
All targets require two body shots and one head shot, and most have hardcover.
STAGE 6
Engage three targets at about 3-4 yards with two shots each, while partially blindfolded.
RESULTS
NOTE: Tonight scores have penalties added in with the points down (IE: 3 sec proc= 6 pts)
This is the scores as a total. I will post the results with only stages 1-5 later.
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD ST 5 PD ST 6 PD TPD TOTAL
Robbie Robinson 22.74 6 2.19 0 5.17 3 11.35 5 12.20 5 5.22 4 23 58.87
Mike Glancy 19.74 5 2.50 0 4.92 1 12.69 1 10.66 0 15.54 15 20 66.05
Jerry Culp 21.98 1 2.75 0 5.80 1 13.97 3 13.65 2 9.31 12 19 67.46
John Tilmon 26.50 10 2.72 0 6.17 0 13.78 6 17.45 7 7.28 0 23 73.90
Jim Darnell 26.94 7 9.80 15 5.89 0 17.76 0 15.30 0 4.10 0 22 79.79
Tony Pierce 34.61 17 2.94 0 5.78 0 12.71 0 13.16 0 12.11 12 29 81.31
Goetz Stobbe 34.64 6 3.79 0 8.17 5 19.52 0 16.48 7 5.97 5 23 88.57
John Parker 28.58 5 3.39 0 10.14 5 19.84 0 18.07 1 9.66 10 21 89.68
Mike Holt 39.05 14 3.31 0 7.47 1 18.36 0 21.27 5 8.24 8 28 97.70
Dave Galloway 30.06 23 3.72 0 16.07 0 20.20 0 26.07 10 11.29 15 48 107.41
Eugene Russell 36.31 12 3.76 1 5.68 1 20.19 6 28.66 16 13.92 19 55 108.52
Lynn Kugele 41.92 23 6.34 0 8.13 0 21.94 1 22.77 0 13.34 17 41 114.44
Mike Birdsong 30.30 10 3.65 1 15.61 2 30.66 31 29.70 18 5.61 2 64 115.53
Sophie Culp 44.12 13 4.87 2 12.05 0 25.76 3 25.34 7 5.81 2 27 117.95
Marc Schwartz 38.52 21 3.71 1 14.89 10 20.41 1 28.16 11 17.69 21 65 123.38
Peter Cross 41.46 22 3.02 0 20.95 20 22.53 2 30.02 5 10.70 12 61 128.68
Allen Brown 48.30 24 3.82 0 18.82 6 21.62 1 32.20 17 13.26 15 63 138.02
Patrick Glancy 29.66 10 3.16 6 5.59 0 14.95 0 15.53 1 DNF 0 0 DNF
Lani Glancy DNF 0 DNF 0 10.94 7 23.11 3 25.64 1 11.99 0 DNF
Dave Chandler 42.08 7 3.17 0 7.11 0 15.38 0 DNF
Stage 6 separately:
Shooter Time PD
Jim Darnell 4.10 0
Robbie Robinson 5.22 4
Mike Birdsong 5.61 2
Sophie Culp 5.81 2
Goetz Stobbe 5.97 5
John Tilmon 7.28 0
Mike Holt 8.24 8
Jerry Culp 9.31 12
John Parker 9.66 10
Peter Cross 10.70 12
Dave Galloway 11.29 15
Lani Glancy 11.99 0
Tony Pierce 12.11 12
Allen Brown 13.26 15
Lynn Kugele 13.34 17
Eugene Russell 13.92 19
Mike Glancy 15.54 15
Marc Schwartz 17.69 21
Back: