STAGE DESCRIPTIONS
STAGE 1: STANDARD DRILL
Three targets. On signal, draw and engage each target with two shots each. Reload
from slide lock and reengage each with one body shot, then one head shot.
STAGE 2:
On signal, turn and engage T-1 with two shots to the body and one shot to the head. Move
to end of car and engage T-2 and t-3 with two shots each in tactical order.
STAGE 3:
String 1: Draw and engage T-1 with one shot.
String 2: From the ready, engage T-1 with four body shots and one head shot, while
backing away.
STAGE 4:
Engage T-1 with three shots. Engage T-2 and T-3 while moving to rescue baby. Pick up
the baby, move to cover, engage T-4, T-5, and T-6 with two shots each
STAGE 5:
Engage T-1, T-2, and T-3 while retreating.
STAGE 6:
Draw and engage T-1 with two shots.
RESULTS
Name St 1 PD St 2 PD St 3 PD St 4 PD St 5 PD St 6 PD TOTAL
George Viar 7.26 0 6.00 0 2.19 0 13.07 1 2.42 0 1.39 0 32.33
Robert Robinson 6.78 0 7.19 1 2.77 1 12.87 0 2.25 0 2.07 1 33.93
Joe Dimotta 9.59 2 7.61 1 2.77 0 14.90 3 3.90 2 1.52 0 40.29
Tem Hager 9.22 1 7.89 1 2.88 0 20.46 0 3.85 2 1.41 0 45.71
John Vance 11.17 2 7.93 2 2.68 0 17.30 1 4.97 4 1.80 0 45.75
Whitt Deming 8.43 0 6.47 1 4.73 3 17.56 7 6.54 6 2.12 1 45.85
Tim Malloris 10.31 2 8.20 0 2.94 0 18.84 0 3.90 0 2.10 1 46.29
Tony Pierce 11.09 2 9.06 0 4.22 0 17.87 2 4.66 2 2.07 1 48.97
Russell Wadsworth 13.81 5 8.00 1 3.87 0 16.53 1 5.09 2 1.79 0 49.09
Casey Nepa 10.81 1 8.43 4 4.13 1 20.41 1 4.08 2 1.93 0 49.79
Danny Pate 18.37 0 7.60 2 2.65 0 15.71 1 3.96 4 2.97 3 51.26
Justin Nepa 10.94 0 8.44 1 4.54 0 24.81 1 4.07 0 2.11 0 54.91
Melvin Watkins 14.76 2 11.43 1 3.28 0 24.22 3 4.44 1 2.53 2 60.66
Tina Dickson 13.75 3 11.42 1 9.38 6 23.36 8 4.69 1 1.86 0 64.86
Jim Shearin 16.51 0 11.78 1 7.02 5 26.84 3 6.37 2 2.34 1 70.86
Jeff Myers 9.42 3 6.47 1 2.87 0 17.08 1 3.27 1 DNS
Back: