STAGE DESCRIPTIONS
NO STAGE DESCRIPTIONS TONIGHT
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD ST 5 PD TPD TOTAL
Robert Robinson 13.07 0 12.54 4 16.64 1 7.38 1 9.67 9 15 59.30
Casey Nepa 13.15 1 11.09 2 17.74 0 9.91 2 10.06 3 8 61.95
Mike Glancy 15.34 0 12.70 5 19.88 3 9.40 1 8.41 2 11 65.73
Jerry Culp 21.67 7 11.58 6 32.15 2 11.51 1 14.40 5 21 91.31
Drew Owens 24.06 3 14.98 1 27.07 0 15.32 4 12.61 3 11 94.04
Tony Pierce 22.19 0 18.44 0 29.99 2 15.42 0 16.82 1 3 102.86
Scott Frick 19.20 1 16.42 3 27.97 3 17.79 2 22.86 8 17 104.24
Mitch McBroom 24.08 1 17.28 12 32.19 6 15.91 2 17.04 1 22 106.50
Lani Glancy 32.39 0 16.83 0 31.54 0 13.51 1 20.55 11 12 114.82
Terrance Davis 36.17 2 13.87 1 32.23 1 16.27 3 21.90 2 9 120.44
Goetz Stobbe 27.70 8 17.87 3 45.29 1 16.84 2 17.23 1 15 124.93
Robert Judd 19.93 2 27.84 10 37.52 4 18.67 1 21.72 3 20 125.68
Harold Walters 14.41 0 18.81 23 22.45 5 0.00 0 0 0 28 DNF
Tim Thomas 27.23 7 14.57 0 23.75 2 14.02 2 0 0 11 DNF
Back: