STAGE DESCRIPTIONS
STAGE 1: BASIC SKILL DRILL
Three targets at 3 yards
String 1: Two shots each, freestyle
String 2: Two shots each, tactical sequence, reload from slidelock, two shots each
STAGE 2: OUT OF TIME
You are attacked by four armed men while waiting for a bus. On signal, engage T-1 at
contact distance from retention or step-back. Engage T-2 at 3 yards while moving to
cover. Once behind cover, perform a reload with retention, then engage T-3 from the
left of the barricade, then T-4 from the right.
STAGE 3: EL PREZ, SORTA'
Three targets at 3 yards. Start back to targets. On signal, turn around, engage
T-1 through T-3, two shots each, reload from slide-lock, re-engage each target with
two shots each again.
RESULTS
Name St 1 St 2 St 3 PD Total
Robert Robinson 8.90 9.05 6.23 3 24.18
George Viar 10.77 9.83 8.70 14 29.30
Danny Pate 13.60 10.43 6.88 8 30.91
Wayne Colson 12.05 10.86 8.72 2 31.63
Stoy Long 12.23 14.52 6.79 7 33.54
Paul Ertsgaard 11.72 14.02 7.99 4 33.73
Tony Pierce 12.66 14.11 7.96 5 34.73
Harold Walter 13.36 12.37 9.92 10 35.65
Joe Dimotta 12.93 15.14 8.35 11 36.42
John Vance 16.76 11.46 10.10 22 38.32
Gordon Hanson 15.66 13.94 8.74 16 38.34
Jim Acker 15.75 13.60 10.17 6 39.52
Peter Gasparitch 20.00 13.02 6.85 12 39.87
Brent McDade 15.05 17.10 8.44 4 40.59
Jon Pace 19.28 14.43 8.14 4 41.85
Rob Loket 14.38 17.52 10.80 5 42.70
Will Sawtelle 17.72 14.65 10.98 19 43.35
Mike Deller 16.07 19.76 11.31 18 47.14
Gary Zimmerman 19.79 18.10 10.11 6 48.00
Daniel Crocker 20.43 19.63 11.20 15 51.26
Charles Mooney 22.44 22.78 8.11 29 53.33
Melvin Watkins 24.60 17.34 11.87 39 53.81
John Burns 25.11 16.47 12.29 6 53.87
Ford Beach 18.94 24.33 11.65 20 54.92
Dick Shaw 20.86 18.51 16.27 22 55.64
Lynette Clower 24.21 19.38 13.19 4 56.78
Pam Pierce 25.31 20.37 13.19 11 58.87
Simone Loket 27.07 41.56 14.69 10 83.32
Back: