STAGE DESCRIPTIONS
STAGE 1
Start seated with 2 targets at 4 yards. At buzzer, shoot 2 to the chest
before moving. Moving to the right, engage target 3 at 5 yards on the
move to cover. From cover, pie to targets 4 and 5 (with no shoot at 4
yards) Move to cover 2, engage swinger (5 yds) avoiding no-shoot. All
targets get minimum 2 rounds.
STAGE 2
Start facing up range. Turn and engage target 1 at 3 yards with 3 rounds.
On the move, engage targets 2 and 3 at 6 yards. Move to cover. From cover,
pie to engage target 4 at 5 yds, target 5 at 7 yds (avoid no shoot between
targets). Move to cover 2, engage target 6 at 5 yards (avoid no shoot).
STAGE 3
Start at barricade (T1 and T2 and 7 yds, T3 at 10 yds, dim light). Engage
T1 with 3 shots from one side of barricade Engage T2 with 3 shots from
opposite side of barricade. Engage T3 from original side with 3 shots.
Engage T1 with head shot from opposite side. Engage T2 and T3 with head
shots alternating sides.
STAGE 4
Load 7 rounds and a full magazine. From 7 yards, engage T1 and T2 with
6 rounds each in the body. Then reengage with 1 head shot each. Targets
will be swinging together while being engaged.
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD TPD TOTAL Raw Time
Evan Mills 11.08 1 13.64 2 16.39 4 9.86 3 10 50.97 45.97
Mike Glancy 15.62 0 20.13 1 15.54 2 8.90 4 7 60.19 56.69
Jerry Culp 19.25 13 16.17 3 17.67 2 7.54 1 19 60.63 51.13
John Tilmon 18.67 2 19.68 5 19.10 4 8.74 0 11 66.19 60.69
John Vance 12.51 0 23.22 2 18.28 0 12.61 9 11 66.62 61.12
Jim Darnell 19.29 3 23.02 0 18.83 2 8.30 2 7 69.44 65.94
Tony Pierce 16.34 0 26.19 0 22.18 2 9.97 0 2 74.68 73.68
Will Philips 21.82 0 25.39 1 24.65 4 10.67 0 5 82.53 80.03
Eugene Russell 22.47 3 26.47 3 24.84 9 10.52 3 18 84.30 75.30
John Bogott 23.84 6 21.03 3 26.12 6 13.41 1 16 84.40 76.40
Goetz Stobbe 21.45 0 20.70 0 26.83 8 21.22 20 28 90.20 76.20
John Parker 24.56 2 31.94 2 23.86 1 13.74 1 6 94.10 91.10
Mike Birdsong 23.37 0 34.22 7 27.25 10 10.23 4 21 95.07 84.57
Marc Schwartz 22.80 3 31.09 12 27.17 11 15.14 12 38 96.20 77.20
Ken Grubbs 22.61 0 31.43 7 34.10 3 12.14 0 10 100.28 95.28
Robert Judd 22.46 1 43.76 26 27.78 0 9.74 0 27 103.74 90.24
Irwin Black 24.64 1 31.42 8 27.77 1 22.87 27 37 106.70 88.20
Lynn Kugele 25.47 2 39.13 4 23.93 3 18.18 0 9 106.71 102.21
Peter Cross 23.63 1 34.49 2 35.82 17 12.78 3 23 106.72 95.22
Janice Bogott 36.07 11 33.97 4 28.77 13 19.63 9 37 118.44 99.94
Dave Galloway 24.96 2 40.98 14 30.50 11 22.04 1 28 118.48 104.48
Nelson Moore 32.11 1 44.16 2 32.04 2 18.01 3 8 126.32 122.32
Back: