STAGE DESCRIPTIONS
STAGE 1: MOVE IT!
At buzzer, from barrel on left, shoot knockdown. From right side of barrel 2 shots to T1,
alternating right and left sides, shoot T2, T3, T4, T5 Move left to wall, pie and shoot T6
and T7. All paper targets get 2 each
STAGE 2: BACKING UP PRACTICE
From start at buzzer, draw and fire 2 rounds each to T1, T2, T3 while backing up to barrel.
From right side of barrel, hit knockdown. Procedurals awarded for failure to move while
shooting and for poor cover.
STAGE 3: MOVING FORWARD
From booth at buzzer, move forward firing 2 shots each to T1, T2. Move to Barrel, from right
of barrel, 2 rounds to T3, then knockdown.
STAGE 4: AT WORK WITH A REVOLVER
Seated at the table with loaded 6-shot S&W revolver on desk. At buzzer, stand, shoot 2 rounds
each on target with revolver. Then, draw and fire 2 body on each target using own gun then
headshot on each.
STAGE 5: TWO RELOADS USING 6
At buzzer, 2 rounds on each target freestyle. Reload, 2 rounds on each target strong hand.
Reload, 2 rounds on each target weak hand.
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD ST 5 PD TPD TOTAL
Mike Glancy 18.28 0 4.26 0 4.28 0 13.22 11 11.17 0 11 51.21
Jerry Culp 20.56 1 4.16 0 4.52 0 10.11 0 13.33 0 1 52.68
Wayne Colson 21.61 1 4.66 0 5.76 1 8.59 0 10.34 0 6 54.96
Tad Nohsey 16.71 2 4.32 0 4.50 0 12.79 11 15.94 9 30 62.26
Chris Gales 25.22 0 6.14 0 4.96 1 11.12 0 14.13 0 3 63.57
John Tilmon 19.41 0 8.53 0 6.50 0 17.41 16 14.28 2 18 66.13
Randy Richardson 29.12 0 5.82 1 6.38 0 10.38 0 16.62 0 1 68.32
Steve King 26.63 8 8.45 0 6.43 0 11.83 1 15.28 2 11 68.62
Lani Glancy 25.05 2 12.86 0 9.92 1 13.46 2 15.68 3 8 76.97
Robert Judd 34.54 3 6.99 0 6.98 0 15.00 10 18.15 2 15 81.66
Mike Birdsong 39.03 2 5.25 1 7.53 1 15.53 6 15.55 6 16 82.89
Goetz Stobbe 40.26 9 4.90 0 6.50 0 10.53 1 21.33 2 12 83.52
Robi Simpson 32.65 2 12.82 0 9.97 0 12.98 0 18.33 0 2 86.75
David Galloway 41.44 3 13.16 1 9.41 0 14.23 1 18.30 0 5 96.54
Dave Chandler 30.16 1 15.78 0 12.38 0 17.84 0 20.63 6 7 96.79
Eugene Russell 47.29 4 8.54 2 12.86 0 12.01 0 17.06 3 11 99.76
Woody Baird 38.79 17 11.48 0 10.56 1 13.87 0 25.63 4 28 106.33
Sophia Culp 31.65 1 10.43 0 12.27 0 26.47 17 26.87 2 20 107.69
Michelle Nohsey 35.43 0 9.82 0 12.07 0 19.67 11 28.36 2 23 115.35
Back: