STAGE DESCRIPTIONS
Thanks to Wayne Colson for running the match and designing the stages tonight.
STAGE 1: THE KNIFE FOLLY, a 'thinking' stage
Start at 3 yards. On signal, run to the table, pick up the knife and stab it into the
wood. Draw and fire two shots each to targets 1-4, starting with the closest target
first. Holster your gun, pick up a spray paint can top and place it on the knife. The
cap must stay on the knife. Draw your gun again, perform a tactical reload, then reengage
each target, same order, with at least one head shot.
This stage is designed to test your shooting ability while having to perform other tasks,
and is not supposed to be a 'tactical' stage.
STAGE 2: BUSINESS ROBBERY
You're closing your business for the day. As you turn off the lights, two gunmen suddenly
appear and take your coworker hostage. On signal, turn on the light switch and draw and
engage T-1 and T-2. While moving to cover, engage T-3. Perform a tactical reload. As you
are performing the reload, several more BGs appears with another hostage. Engage the
remaining targets with at least two shots, without hitting the hostage.
STAGE 3: GANG ATTACK
While out to eat, three armed thugs attack you and your wife, taking her hostage. Draw
and engage T-1, T-2 and T-3. Engage T-4 as you move to cover. Suddenly, several more
BGs appear. Engage the remaining targets with at least two shots each.
RESULTS
Name St 1 PD St 2 PD St 3 PD TPD Total
George Viar 18.18 5 10.98 0 12.71 1 6 41.87
Robert Robinson 21.89 2 10.99 2 13.01 0 4 45.89
Danny Pate 16.68 1 9.02 0 20.70 12 13 46.40
Wayne Colsno 19.01 0 14.94 0 18.83 1 1 52.78
Whitt Deming 19.63 2 17.26 7 15.99 1 10 52.88
David Reddin 21.65 1 14.28 1 18.33 2 4 54.26
Paul Ertsgaard 26.56 3 13.54 2 15.57 4 9 55.67
John Vance 20.23 1 14.17 3 23.25 6 11 57.71
Tim Malloris 23.26 3 14.71 0 25.57 4 7 63.54
Billy Vanlandingham 28.59 2 20.15 0 18.81 3 5 67.55
Mike Martin 26.02 8 20.76 9 23.61 1 18 70.39
Mike Smith 29.58 7 17.39 4 23.73 8 19 70.70
Wayne Leggett 25.30 6 16.77 5 31.81 16 27 73.88
Tony Pierce 23.05 0 18.47 4 32.75 11 15 74.27
Melvin Watkins 22.75 2 19.61 3 36.66 6 11 79.02
Lynette Colson 36.02 16 25.00 11 34.92 15 42 95.94
David Corbett 33.22 5 33.37 11 31.11 8 24 97.70
Dick Shaw 31.64 0 25.74 2 DNF
Back: