STAGE DESCRIPTIONS
NO STAGE DESCRIPTIONS EXCEPT FOR STAGE 4 and 5
STAGE 4 was a "tandem" shoot.
STAGE 5:
Two targets, one directly in front of you at 3 yards and one to the right at 5 yards.
Draw and engage T-1 with five rounds, perform a speed reload, engage T-2 with five rounds.
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD ST 5 PD TPD TOTAL
Robert Robinson 15.31 6 3.95 0 5.78 1 22.41 15 4.37 1 23 51.82
Tad Nohsey 18.15 6 3.78 0 6.66 0 17.50 1 7.43 0 7 53.52
John Vance 19.96 9 4.89 2 5.16 0 18.09 3 7.08 4 18 55.18
Jerry Culp 17.96 2 5.32 1 8.45 4 18.83 4 6.58 2 13 57.14
Goetz Stobbe 21.87 3 4.81 0 7.95 0 18.83 8 7.29 1 12 60.75
Scott Cokeing 25.32 3 6.28 2 7.08 1 16.08 0 8.07 0 6 62.83
Tony Pierce 18.06 0 11.65 15 6.22 0 21.30 0 9.77 5 20 67.00
Bob Briggs 16.71 0 5.70 1 6.38 1 32.60 21 5.68 0 23 67.07
Mike Birdsong 27.96 18 5.68 0 10.92 11 16.01 4 8.15 9 42 68.72
Robert Judd 27.50 7 5.45 1 8.85 0 17.50 0 10.09 4 12 69.39
Blake McSwain 29.03 10 7.13 1 9.96 4 16.01 4 7.65 1 20 69.78
Robi Simpson 24.93 8 7.95 0 10.29 2 18.09 3 11.14 1 14 72.40
Christopher Gales 23.30 0 7.09 0 8.68 1 22.08 12 15.12 1 14 76.27
Eugene Russell 32.91 16 5.78 1 10.40 6 22.75 6 6.43 0 29 78.27
David Galloway 32.12 16 7.42 0 10.62 3 22.25 6 9.90 6 31 82.31
Michele Nohsey 34.06 11 10.51 0 10.38 1 22.30 2 15.90 2 16 93.15
Margo Stevens 33.30 15 14.18 16 18.24 11 22.41 15 10.41 2 59 98.54
Sophia Culp 41.26 7 7.90 0 15.44 7 32.60 21 10.66 1 36 107.86
Back: