STAGE DESCRIPTIONS
STAGE 1: BASIC SKILL DRILL
Two targets at 5 yards.
Fire two shots to each body then one to each head, TACTICAL reload, then repeat.
STAGE 2: BEHIND YOU!
You here someone behind you say "Kill him and take his money." You turn
around to find two men pointing guns at you and a third standing off in
the distance with a knife. Turn around, engage T-1 and T-2 (2 yards)
with two shots each, in tactical sequence to the body (1-2-1), then one
shot each to the head. Jump behind cover and perform a retention reload.
The third man suddenly charges toward you (from 7 yards). Engage him
with two shots to the body and one to the head, before he reaches the fault line.
STAGE 3: UNINVITED GUESTS
When you answer a knock at the front door, you find two men armed with knives
are waiting for you. One man puts his foot in the door so you cannot close it.
Step back and engage these targets with at least two shots to the body in
tactical sequence, then one each to the head. Perform a reload with
retention, move to the next room, where you heard a window break, and
engage T-3 and T-4 (5-6 yards) with at least shots to the body and one
shot to the head, in tactical order, using the doorway as concealment.
Sorry, I don't remember Stage 4 or 5
We also ran a side match. Six strings of one shot to a target at 2 yards.
I've posted the average time of all six strings.
RESULTS
Name St 1 PD St 2 PD St 3 PD St 4 PD St 5 PD TPD Total
Robert Robinson 6.25 0 7.48 0 8.45 1 10.60 0 3.16 0 1 35.94
George Viar 8.48 0 8.84 0 8.97 0 15.51 2 3.51 1 3 41.80
Whitt Deming 10.66 0 9.79 0 13.69 2 16.20 1 3.68 0 3 54.02
Joe Dimotta 14.88 3 10.07 1 10.65 0 18.74 3 3.56 1 7 57.90
Charles Mooney 13.08 1 9.91 0 12.30 0 18.69 1 4.71 0 2 58.69
Mark Phillips 10.53 2 11.63 1 11.64 1 21.96 3 3.71 1 7 59.47
Mike Deller 12.81 5 9.85 0 13.90 0 20.49 4 4.32 1 10 61.37
David Redden 12.79 1 11.79 1 11.83 0 22.81 3 3.31 0 5 62.53
Danny Pate 13.46 7 13.77 1 11.06 2 21.66 7 4.37 0 17 64.32
Tony Pierce 17.4 0 12.79 5 15.32 0 26.74 3 5.19 0 8 77.48
Billy Vanlandingham 19.56 13 13.14 0 13.35 0 32.56 4 5.38 1 17 83.99
Tim Malloris 19.05 0 21.08 10 15.01 0 26.87 0 4.12 0 10 86.13
Melvin Watkins 17.32 1 12.41 0 17.77 0 35.66 2 8.09 0 3 91.25
John Muir (SSR) 23.94 22 12.14 0 12.14 11 37.05 5 3.97 0 38 95.17
J.J. Muir (SSR) 15.40 2 16.32 1 27.46 0 32.45 2 6.59 6 11 98.22
Dale Hazelrig 16.32 0 18.65 4 DNF
Jason Redding 18.45 0 18.72 0 DNF 20.18 3
Wayne Colson 10.45 0 15.54 0 DNF 19.41 2
Side Match
First run winner: Danny Pate
Danny .820
Robert .912 - First run .766 - Second run (tie breaker)
Joe .912 - First run .844 - Second run (tie breaker)
JJ .928
Whitt .940
David .944
Mike .976
John .984
Mark 1.158
Tim 1.084
Tony 1.088
George 1.146
Melvin 1.170
Charles 1.306
Back: