STAGE DESCRIPTIONS
No Stage Descriptions
Stages 1-3 shot all weak handed
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD TPD TOTAL
Randy Richardson 23.11 6 8.02 0 14.04 0 6.60 0 6 51.77
Jerry Culp 20.60 1 7.87 1 18.27 1 7.97 4 7 54.71
John Vance 23.61 14 9.43 2 15.85 1 13.05 13 30 61.94
Mike Glancy 28.72 1 8.24 0 17.58 3 8.74 3 7 63.28
Tony Pierce 23.84 4 14.72 11 20.00 3 10.16 1 19 68.72
Tolly Murff 27.04 2 8.92 1 20.71 3 12.14 2 8 68.81
Mike Holt 27.22 0 11.81 1 21.82 7 8.99 1 9 69.84
John Parker 27.99 6 13.36 1 23.67 1 8.68 0 8 73.70
Mike Birdsong 24.14 6 20.11 12 23.76 6 9.61 1 25 77.62
John Bogott 33.41 14 9.77 0 23.78 5 11.98 1 20 78.94
Dave Galloway 31.35 4 12.01 2 25.70 6 10.33 3 15 79.39
Goetz Stobbe 32.91 6 11.26 1 21.37 0 15.14 10 17 80.68
Jim Von Bergen 24.65 0 9.15 2 25.18 12 22.30 29 43 81.28
Robi Simpson 28.23 2 18.51 11 26.26 4 11.11 1 18 84.11
JC Faircloth 27.10 0 14.35 0 29.27 1 13.81 5 6 84.53
Dave Chandler 33.14 0 12.54 1 31.63 3 9.20 1 5 86.51
Marc Schwartz 23.97 0 15.92 10 35.31 11 15.48 3 24 90.68
Eugene Russell 36.10 13 16.61 12 28.75 4 10.26 2 31 91.72
Janice Bogott 31.13 3 13.61 0 31.29 14 16.54 3 20 92.57
Lynn Kugele 41.91 8 15.84 0 27.02 0 13.00 0 8 97.77
Ken Grubbs 36.98 3 18.68 0 34.28 0 9.62 1 4 99.56
Lani Glancy DNS 0 DNS 0 45.02 0 13.91 11 11 DNF
Back: