STAGE DESCRIPTIONS
STAGE 1 - Hallway Clearing
At buzzer, fire 3 rounds body, 1 round head to T-1 while backing up. Select a hallway
on the left or right, proceed forward and shoot KD and paper target (3 shots). Proceed
to second hallway, proceed forward and shoot KD and paper target (3 shots).
STAGE 2 - Exercising Transitions
3 targets at 3, 5 and 7 yards, Load with six, 1 body, 1 head freestyle, reload with six,
1 body, 1 head strong hand only, reload, 1 body, 1 head weak hand only.
STAGE 3 - Kidnapping
Engage T-1 and T-2 (4 yards) with 3 rounds. Move to cover, engage T-3 and T-4 with 2 shots
each to body and one shot to head. There is a no shoot between T3 and T4.
STAGE 4 - Carjacking
Start seated in car with no round in chamber. Safety officer will load various numbers of rounds
in magazine. On signal, draw, try to fire, perform a TRB, and engage T-1, T-2 and T-3 with three
shots each. Reload from slide lock and engage each with one head shot.
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD TPD TOTAL
Robert Robinson 14.86 0 17.16 1 9.09 0 8.20 1 2 49.31
Mike Glancy 16.23 0 22.53 5 14.86 10 6.81 0 15 60.43
Jerry Culp 18.24 0 29.72 19 10.82 1 8.56 1 21 67.34
Bob Briggs 21.32 1 25.69 7 13.06 6 9.85 0 14 69.92
John Tilmon 21.33 2 24.95 1 18.50 11 9.92 0 14 74.70
Mike Birdsong 21.88 2 32.97 23 14.63 2 12.20 0 27 81.68
Tony Pierce 22.00 0 36.33 31 11.95 1 9.72 0 35 83.00
Dave Chandler 23.50 1 30.58 1 15.65 0 14.29 6 8 84.02
Mitch McBroom 31.58 2 24.99 0 21.74 2 10.92 0 4 89.23
Scott Cokeing 29.14 0 37.42 13 14.62 0 10.19 0 13 91.37
Christopher Gales 31.72 0 31.84 6 15.11 0 9.06 0 12 93.73
Goetz Stobbe 28.00 1 38.75 21 17.49 0 12.78 0 22 97.02
Robert Judd 31.48 1 37.65 16 23.25 1 13.87 1 19 106.25
Craig George 33.16 0 46.89 17 16.58 0 10.68 0 17 107.31
Chris Wilton 32.40 6 41.54 17 22.13 5 14.65 0 28 110.72
Margo Stevens 41.12 1 45.49 16 21.23 0 11.64 1 18 119.48
Eugene Russell 48.48 4 46.84 31 19.01 0 11.19 2 37 125.52
Jim Surprise 48.16 1 35.18 2 21.02 0 25.61 0 3 129.97
David Galloway 54.66 5 45.49 25 23.35 10 11.70 3 43 135.20
Sophia Culp 48.25 6 52.11 12 34.76 5 18.39 1 24 153.51
Mary Cokeing 94.71 1 58.88 8 38.09 10 30.14 2 21 221.82
Lani Glancy DNS 0 48.09 4 14.25 1 9.81 0 8 DNF
Jim Darnell DNS 0 26.74 11 15.74 0 10.00 1 15 DNF
Back: