STAGE DESCRIPTIONS
No stage descriptions tonight.
RESULTS
Name St 1 PD St 2 PD St 3 PD ST 4 PD St 5 PD Total
Robert Robinson 15.59 1 9.99 2 9.77 4 7.37 0 9.88 3 52.60
Tim Malloris 17.64 3 14.23 1 14.39 3 10.80 2 8.76 0 65.82
Casey Nepa 18.32 3 16.49 5 14.00 6 11.10 3 6.68 1 66.59
Whitt Deming 20.95 7 12.66 3 12.00 4 10.68 1 13.91 3 70.20
John Vance 20.04 5 16.94 6 12.03 2 14.59 4 11.02 0 74.62
Jesse Yarbrough 27.73 8 16.38 0 13.17 5 14.04 4 7.10 0 78.42
Justin Nepa 28.92 6 12.94 3 11.63 6 14.55 2 12.85 5 80.89
Tony Pierce 29.79 9 18.93 1 12.81 5 12.89 3 9.34 0 83.76
Pat Kendall 18.50 1 14.47 0 11.96 2 25.04 3 13.92 3 83.89
Mike Glancy 28.01 9 17.16 2 13.47 1 16.81 5 15.72 5 91.17
Parick Glancy 38.76 10 21.01 5 12.99 3 13.91 1 10.14 0 96.81
Josh Kendall 42.52 8 26.90 7 20.65 4 17.09 4 19.58 7 126.74
Lani Glancy 41.97 16 28.58 7 17.04 4 26.88 18 26.41 6 140.88
Back: