STAGE DESCRIPTIONS
STAGE 1 (Not Available)
STAGE 2
P1 with 5 rounds in gun
At buzzer, file 3 rounds to body at T1 (3 yds), 2 rounds to body at T2 (5 yds)
Complete emergency reload, fire 12 additional round at T2
Hit T3 knockdown
Change to non-dominant hand simulating dominant hand injury
Move to P2, engage T4 through window with 2 rounds to body
Move to P3, engage knockdown weakhand only
STAGE 3
Start at P1 loaded to capacity (maximum of 11 rounds)
Engage T1 at 2 yds with six body shots while retreating
Engage T2 at 5 years with 2 rounds
Engage T3 knockdown at 7 yards
Move laterally to the left to P2, engaging 3 targets thru window in tactical order
T4 - 2 rounds to body
T5 - knockdown
T6 - paper with 2 to body
STAGE 4
Start seated at desk, no concealment
Load gun to maximum rounds (all the magazine can hold)
3 paper targets (5 yards, 6 yards, 7 years)
From P1, 2 body 1 head near to far to each target (no tactical sequence)
Engage (2) knockdowns near to far (7 yards, 10 yards)
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD TPD TOTAL
Bob Briggs 13.86 0 18.27 0 14.09 0 10.35 2 2 56.57
Mike Glancy 15.87 0 18.84 7 13.92 2 8.80 1 10 57.43
Jerry Culp 13.60 2 21.84 7 18.56 2 14.24 5 16 68.24
Tony Pierce 13.29 0 21.19 0 18.62 0 15.47 3 3 68.57
Christopher Gales 19.59 0 20.77 0 17.56 6 10.76 1 7 68.68
Corey Traughber 16.32 0 25.53 2 17.27 0 13.09 1 3 72.21
Blake McSwain 16.21 0 18.02 0 23.25 0 18.24 8 8 75.72
Mike Holt 22.36 0 28.40 0 17.52 0 13.32 0 0 81.60
Goetz Stobbe 23.03 0 22.38 1 17.82 2 19.03 0 3 82.26
Randy Richardson 21.59 0 26.96 0 17.17 0 17.06 5 5 82.78
Mike Birdsong 30.24 0 21.68 0 23.05 0 12.82 7 7 87.79
Dave Chandler 26.40 0 28.78 0 20.45 0 19.59 0 0 95.22
Craig George 25.56 0 25.32 4 32.86 0 27.53 8 12 111.27
Eugene Russell 24.57 0 26.01 7 30.53 3 33.23 6 16 114.34
Jim Surprise 22.15 1 34.78 1 30.55 0 35.87 5 7 123.35
Robert Judd 25.49 0 46.27 0 23.90 1 22.31 1 8 123.97
Sophia Culp 22.45 1 34.80 5 43.18 6 31.17 6 18 131.60
David Galloway 37.49 1 33.50 1 39.92 2 27.48 9 13 138.39
Ann Saccomano DNS 0 DNS 0 55.49 0 38.06 6 6 DNF
Gary Gaddis 24.87 17 13.80 2 13.18 7 DNF 0 26 DNF
Lani Glancy DNS 0 DNS 0 18.37 1 19.91 0 4 DNF
Back: