STAGE DESCRIPTIONS
STAGE 1: STANDARD DRILL (limited, except for head shots)
Three targets at 3 yards.
String 1: Two shots each
String 2: One body shot each, then one head shot each, strong hand only
String 3: One body shot each, then one head shot each, weak hand only.
STAGE 2: GANG ATTACK
Engage T-1 and T-2 (close) with three shots each while retreating to the barricade 4
yards back. Then engage T-3, T-4, and T-5 (various distances 5-10 yards) two shots
each, in tactical order around the barricade.
STAGE 3: OUT FOR A WALK
While walking down the street, you find yourself under attack by several armed men.
While engaging the first two men, you take a round in the arm. Engage T-1 and T-2
(3 yards) with two shots each while moving to cover. Once at cover engage T-3
with two shots. String 1: T-3 strong hand only, String 2: T-3 weak hand only.
STAGE 4: BASIC SKILL DRILL (not limited)
First two magazines have six only.
Three targets at 10 yards, three targets at 15 yards.
Draw and engage T-1, T-2, and T-3 with two shots each. Reload from slide lock
and move to cover and engage T-4, T-5, and T-6 with two shots each.
STAGE 5: BASIC SKILL DRILL/FUN SHOOT
On signal, draw and engage T-1, T-2, and T-3 with two shots each, reload from
slide lock, reengage each target with two shots each. Put your gun on the
table, pick up the revolver (.44 magnum!) and engage each with two head shots.
RESULTS
Name ST 1 PD ST 2 PD ST 3 PD ST 4 PD ST 5 PD TPD TOTAL
Robert Robinson 7.77 0 9.31 1 8.52 1 13.79 4 13.85 5 11 50.74
Mike Glancy 13.28 3 12.53 1 11.34 1 15.16 5 15.59 0 10 67.90
Ferrell Spicer 10.97 0 15.39 1 9.49 1 14.52 4 27.24 12 18 77.61
Drew Owens 12.27 0 13.93 0 10.61 0 20.06 4 22.25 12 16 79.12
Tony Pierce 12.65 1 13.24 1 13.72 0 24.52 9 14.23 10 21 83.36
John Vance 14.39 7 13.74 3 11.08 1 26.37 15 16.88 25 51 94.96
David Mumm 19.68 8 19.24 4 12.98 2 22.34 6 22.18 13 33 96.42
Jason Beaver 18.16 8 18.87 3 13.53 3 19.27 7 27.97 16 37 97.80
Perry Breithaupt 16.22 9 15.33 0 13.88 1 22.71 2 33.15 6 18 101.29
Robert Burgess 20.86 13 15.89 5 12.12 0 22.87 8 31.02 15 41 102.76
Lani Glancy 22.83 8 19.15 3 16.54 0 24.19 7 37.04 2 20 119.75
Lee (Buzz) Ortkiese 21.41 7 26.36 1 19.96 0 28.29 0 26.46 0 8 122.48
Ken Grubbs 17.73 11 33.62 0 18.89 0 24.92 6 49.22 22 39 144.38
Richard Mumm 26.75 9 36.33 3 22.24 4 42.54 32 38.37 6 54 166.23
Dee Huggins 62.64 26 42.58 8 20.63 10 25.84 16 32.67 20 80 184.36
Back: