STAGE DESCRIPTIONS
STAGE 1: SKILL DRILL
Three targets at 3 yards, 3 at 5 yards. On signal, draw and engage front three targets with
two rounds each in tactical sequence. Reload from slide lock, and engage three rear targets
in the same manner. Reload from slide lock and engage each target with one head shot.
STAGE 2: GANG ATTACK
Start in front of T-1 and T-2 at 3 yards. On signal, engage both with two body shots and one
head shot. Engage T-3 at 4 yards with two and one while moving. Once behind the barricade,
engage T-4 and T-5 at 6 yards with two and one, from corresponding sides of the barricade.
STAGE 3: SKILL DRILL
On signal, turn and engage 3 targets at about 4 yards with two shots each, freestyle. Reload
from slide lock and engage each target with one round each, using your strong hand only, then
engage each target with one round each, to the head, using your weak hand only.
STAGE 4: TANDEM SHOOT
Two shooters at the same time. On signal, shooter one engages his two targets at about 3 yards,
with two shots to the body and one to the head. Then, shooter two engages his two targets in the
same manner. Once shooter two has fired six shots, both shooters reload and then engage T-3 at 7
yards, with two shots to the body and one to the head. Both shooters get the same total time.
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD TPD TOTAL
Robert Robinson 18.93 11 10.51 1 10.74 1 13.13 1 14 53.31
Jerry Culp 20.57 7 12.96 1 13.71 1 14.91 5 14 62.15
Tony Pierce 20.77 6 16.89 6 10.88 0 14.00 2 14 62.54
Goetz Stobbe 25.52 5 14.86 6 13.52 1 10.43 0 12 64.33
James Darnell 27.64 13 15.29 0 11.43 0 10.43 0 13 64.79
Bob Briggs 16.91 0 17.89 1 11.02 0 19.23 1 2 65.05
Tad Nohsey 18.85 4 17.76 7 13.74 5 15.89 4 20 66.24
Wade Reweg 21.96 0 20.51 10 11.05 0 16.94 10 20 70.46
Dave Chandler 29.22 7 20.04 0 13.51 0 13.21 0 7 75.98
Christopher Gales 27.49 7 21.01 6 14.79 0 18.68 1 14 81.97
George Konchia 36.91 12 19.44 5 19.66 0 11.94 10 27 87.95
Eugene Russell 41.37 29 21.46 7 15.37 2 13.21 0 38 91.41
Thomas Hill 37.90 11 21.71 8 23.30 5 14.91 5 29 97.82
Sophia Culp 38.03 14 26.07 0 25.02 6 13.13 1 21 102.25
Jim Surprise 38.93 4 25.95 9 24.00 0 15.89 4 17 104.77
David Galloway 43.68 17 25.69 3 23.49 2 14.00 2 24 106.86
Michele Nohsey 45.19 7 28.69 11 31.41 0 19.23 1 19 124.52
Margo Stevens 33.50 8 27.48 9 49.31 0 18.69 1 18 128.98
Mike Glancy 21.37 12 11.64 0 9.23 1 DNF 0 21 DNF
Gary Gaddis 24.87 17 13.80 2 13.18 7 DNF 0 26 DNF
Lani Glancy 27.34 13 21.88 0 13.35 0 DNF 0 17 DNF
Dennis Saylor 26.94 4 16.87 1 13.43 0 DNF 0 5 DNF
Lindell Correll 48.68 6 27.39 2 29.72 0 DNF 0 8 DNF
Back: