STAGE DESCRIPTIONS
STAGE 1: BASIC SKILL DRILL
One target, center cut out. All limited, except head shots. From concealment.
String 1: Four shots to the body and two shots to the head from 2 yards, with sidestep
String 2: Six shots to the body from 3 yards while retreating, reload from slide-lock, six
shots to the body from 5 yards, reload from slide-lock and step back to 7
yards, six shots to the body from 7 yards
STAGE 2: GET TO COVER
One night while coming out of your office, several armed bad guys suddenly attack you. On
signal, draw and engage T-1 and T-2 (2-3 yards) with two rounds each, while moving to cover.
Once behind cover, engage T-3 and T-4 (two stop plates), one from each side of the barricade.
STAGE 3: MISTAKEN IDENTITY (based on a real incident)
You are sitting outside your office on a bench, enjoying the weather on your lunch break,
when a car suddenly pulls up and two men get out with guns and head toward you. Start seating
in chair, looking down reading book. On signal, draw and engage T-1 and T-2 (2-3 yards), with
two to the body and one to the head, in this order: 2-2-1-1, then get up and move to cover.
Once behind cover, perform a reload with retention. Suddenly one more guy gets out of the
car and runs toward you with a gun. Engage T-3 (4 yards) with two to the body and one to the
head, around the edge of cover.
RESULTS
Name St 1 PD St 2 PD St 3 PD St 4 PD St 5 PD Total
Robert Robinson 13.06 1 5.21 0 6.60 0 9.03 4 5.36 1 39.26
Danny Pate 12.65 1 7.39 0 10.99 1 7.65 3 6.00 0 44.68
George Viar 12.91 0 8.44 2 7.27 0 7.99 3 9.69 7 46.30
Jeff Myers 15.25 1 7.23 2 8.19 0 8.39 0 7.30 0 46.36
Bruce Keeler 21.79 10 5.43 0 9.16 0 7.62 0 7.97 1 51.97
John Vance 16.47 5 8.60 0 10.88 2 9.73 3 7.76 1 53.44
Paul Ertsgaard 16.74 4 8.16 0 9.63 0 8.41 0 10.59 0 53.53
Whitt Deming 18.93 5 8.51 0 9.64 1 8.74 0 7.70 0 53.52
Harold Walters 17.91 2 10.66 0 10.87 0 9.03 0 8.28 0 56.75
Mike Deller 18.21 5 9.80 2 11.74 1 8.99 0 8.51 2 57.25
David Teague 16.46 3 12.62 1 15.24 4 8.44 0 8.21 0 60.97
Tim Malloris 19.47 3 18.67 0 10.02 0 8.65 0 9.01 0 65.82
Pat Kendall 26.22 1 9.38 0 11.77 0 11.25 0 7.38 0 66.00
Joe Dimotta 26.14 12 13.35 1 12.62 1 9.60 1 6.96 0 68.67
Lynette Colson 22.27 0 9.09 1 14.41 0 11.98 0 11.07 0 68.82
Charles Mooney 24.46 5 13.07 0 12.24 0 10.60 1 11.00 0 71.37
Edward Kustoff 32.58 8 11.07 1 23.57 0 15.19 0 15.84 6 98.25
Melvin Watkins 32.26 2 33.83 0 16.67 2 11.47 0 9.01 2 103.24
Stuart Hoeller 32.22 18 25.38 6 14.78 1 16.01 4 DNF
Mike Tarkington 21.95 0 11.15 4 15.81 0 DNF DNF
Back: