STAGE DESCRIPTIONS
STAGE 1
Start seated, hands on desk. Get up and move left down the the wall, using
cover engage the knockdown at 8 yards. Move right down the wall avoiding the
desk and chair and pie the corner to engage T2 (3 yards) with 3 shots to the
chest. Move right to cover and pie the corner to engage T3 (3 yards) with 3
shots to the chest. While on the move to cover on to the right engage knockdown
2 at (8 yards). From cover engage T5 (4 yards) while avoiding the NS with 3 to
the chest 1 to the head. If KD 2 is still up, engage KD 2 from cover.
STAGE 2
STAGE 3
Start seated, hands on desk, stand up and engage T1 (3yards) with 6 to the
chest. Move right to and using cover engage KD1 (8yards). move left down
the wall and from cover T3 with 3 to the chest.
STAGE 4
Start facing the KD before moving engage T1 on the right (3 yards) with 3
to the chest. On the move to the left and back engage KD 1 (8 yards). If
you reach position 2 and expose yourself to T2 (3 yards) before KD1 is down,
transition to the closer threat of T2 before re-engaging KD1. Move left down
and while behind cover perform a "tactical" reload before engaging KD2 (8
yards) and T4 from cover, while avoiding the NS.
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD TPD TOTAL
Jerry Culp 13.55 0 8.78 1 8.78 0 11.77 0 1 42.88
Bob Briggs 15.87 0 9.48 0 7.93 0 12.10 0 0 45.38
Mike Glancy 13.23 0 11.67 0 7.60 0 12.96 1 1 45.46
Tony Pierce 16.11 0 8.85 0 10.04 1 14.34 0 1 49.34
Tad Nohsey 15.16 0 12.55 0 7.89 0 13.79 0 0 49.39
John Tilmon 18.41 0 8.59 0 8.93 0 14.98 4 4 50.91
Mike Holt 17.96 0 9.80 0 16.36 0 16.17 0 0 60.29
Randy Richardson 17.30 0 12.97 0 14.64 0 17.70 6 6 62.61
Mike Birdsong 21.60 0 16.31 0 8.74 0 18.52 2 2 65.17
Corey Traughber 15.11 0 12.41 6 20.49 11 19.27 0 17 67.28
Lani Glancy 24.00 0 17.99 1 10.88 0 15.14 0 1 68.01
Goetz Stobbe 24.54 6 16.39 0 12.78 0 20.42 0 6 74.13
Robert Judd 17.59 0 16.98 0 16.56 0 27.04 1 1 78.17
Margo Stevens 25.51 0 24.61 12 13.70 1 18.03 0 13 81.85
Blake McSwain 36.81 11 17.12 0 15.05 2 18.17 2 15 87.15
Eugene Russell 26.14 0 16.48 0 28.37 3 16.68 0 3 87.67
James Morgan 25.44 0 20.83 1 23.46 11 18.78 2 14 88.51
Dave Chandler 34.86 0 23.01 0 15.53 0 18.27 0 0 91.67
Chris Wilton 49.39 0 25.31 0 19.60 0 26.31 1 1 120.61
Jan Traughber 65.22 4 24.28 0 21.17 3 36.91 8 15 147.58
Sophia Culp DNS 0 DNS 0 14.63 1 30.70 0 1 DNF
Back: