STAGE DESCRIPTIONS
STAGE 1: STANDARD DRILL (limited, load eight rounds only to start)
One target at contact distance. On signal, draw and fire four rounds while backing
to cover at the 5 yard line. Once behind cover, fire four shots, strong hand only
around the strong hand side of the barricade. Reload (freestyle) from slide-lock and
fire four shots weak hand only around the weak hand side of the barricade.
STAGE 2: TAKE MY WIFE, PLEASE
You and you spouse are leaving a restaurant. As you approach your car, you hear something
behind you. Several armed thugs are approaching you. When they start shooting, you have
to defend yourself. On signal, turn, draw and engage T-1 and T-2 (3 yards), with two shots
each, in tactical sequence. Then move across to cover, engage T-3 (4 yards) with two shots
to the body and one to the head without hitting the no-shoot.
STAGE 3: DINNER TIME
You and a friend are having dinner when two armed men suddenly storm into the restaurant. You
want to avoid a confrontation, but the men start shooting. Start seated in chair. On signal,
draw and engage T-1 and T-2 (2 yards) with three shots each, without hitting your dinner partner
or the waiter. Perform an off the clock reload. Suddenly their accomplices come in shooting.
On second signal, take cover behind the table as much as possible and engage T-3 and T-4
with two body shots each, then one head shot each.
STAGE 4: BAD DAY FOR A FLAT TIRE
While changing a flat tire, several armed thugs attack you. They start shooting, so you
have to defend yourself. Start kneeling with hands on tire. On signal, draw and engage T-1
and T-2 (3 yards) with three shots each. Move to the end of the car and engage T-3 with three
shots each. Reload as necessary as long as it's IDPA legal.
RESULTS
Name St 1 PD St 2 PD St 3 PD St 4 PD St 5 PD TOTAL
Robert Robinson 9.75 0 5.76 1 6.82 1 7.76 1 15.28 2 45.37
Bruce Keeler 15.87 5 6.52 1 7.14 1 8.60 2 13.72 2 51.85
Billy Vanlandingham 13.92 3 6.99 1 6.96 0 11.48 3 14.23 0 53.58
John Vance 15.24 9 7.10 1 6.75 0 10.02 0 14.80 3 53.91
Joe Dimotta 13.37 3 6.53 0 11.54 1 11.01 2 13.85 0 56.30
Danny Pate 9.23 0 6.36 2 7.89 4 10.21 4 25.26 10 58.95
Drew Owens 22.17 1 14.43 0 10.14 1 16.51 0 27.70 6 63.25 SSR
Mike Deller 19.86 9 7.23 0 7.66 0 13.53 4 16.34 2 64.62
Whitt Deming 15.05 2 7.08 0 12.78 1 10.94 1 19.66 0 65.51
Tim Malloris 15.25 4 7.70 1 8.21 0 10.53 0 24.83 1 66.52
Mr. Tony Pierce 17.86 8 8.28 0 7.98 0 13.31 0 20.53 0 67.95
Melvin Watkins 17.47 6 9.12 0 12.64 0 12.49 3 23.23 3 74.75
Casey Nepa 24.68 2 7.30 0 13.06 11 14.66 1 17.36 2 77.06
Djenada Dunlap 24.01 6 11.74 4 14.78 5 17.18 7 24.92 11 92.63
Robert Pollack 29.13 24 17.98 11 17.85 10 25.19 18 36.47 19 126.62
Rodney Hammack 21.69 4 17.79 2 16.54 5 DNF
Stuart Hoeller 16.19 2 7.75 2 9.73 2 DNF
Mel Park 22.76 1 7.58 1 15.67 4 13.89 5 DNF
Mike Gill DNS DNS 8.81 0 12.21 1 17.39 1
Back: