STAGE DESCRIPTIONS
STAGE 1: STANDARD DRILL
One target at 3 yards. On signal, draw and engage T-1 with four shots to
the body and two to the head. Move behind tall barricade (5 yards) and
perform a tactical reload, then reengage T-1 with four shots to the body
and two to the head.
STAGE 2: ATM ATTACK
Start back to T-1 and T-2. On signal turn and engage each target with at
least two shots each. Move behind ATM machine for cover. You realize
neither target is neutralized, so on second start signal, engage T-1 and
T-2 with at least one head shot each.
STAGE 3: CLOSE CALL
Start in front of T-1 (very close). On signal, draw and engage T-1 with
four shots while retreating. Once behind cover, engage T-2 and T-3 (3 and
5 yards) with two shots each.
STAGE 4: SHOT IN THE ARM
Draw and engage T-1, T-2 and T-3 (4 yards) with one shot each. Move to
cover (5 yards) and reengage each target with one head shot each, all
shots strong hand only.
RESULTS
Name St 1 PD St 2 PD St 3 PD St 4 PD TPD TOTAL
Robert Robinson 7.56 0 4.15 0 7.10 0 11.25 0 0 30.01
Danny Pate 8.99 0 4.44 0 7.54 0 11.73 0 0 33.70
George Viar 9.73 0 4.73 0 8.75 2 14.15 1 4 37.36
Clyde Sulcer 10.52 0 5.18 0 10.02 1 15.98 0 2 41.70
Bruce Keeler 11.77 2 5.91 0 8.37 0 15.76 1 1 42.81
Billy Vanlandingham 11.77 2 4.49 0 9.77 2 22.07 3 7 48.10
Rick McCue 13.24 0 5.72 0 10.77 0 18.51 2 2 48.24
Perry Breithaupt 12.51 1 7.09 0 11.37 0 20.19 0 6 51.16
Joe Dimotta 11.96 3 7.11 0 10.24 3 24.90 0 6 54.21
Pat Kendall 17.07 0 6.51 1 12.22 1 19.17 0 2 54.97
Mike Deller 11.86 0 7.75 2 11.37 2 24.12 12 16 55.10
Whitt Deming 15.50 6 5.71 0 8.82 1 25.55 6 13 55.58
John Vance 11.99 1 8.40 1 15.27 0 22.17 7 9 57.83
Ray Chism 14.15 2 9.23 0 12.49 2 24.08 15 19 59.95
Tim Malloris 14.77 0 7.00 0 13.73 3 24.75 2 5 60.25
Mel Park 16.95 5 9.13 2 13.60 4 21.61 1 12 61.29
Casey Nepa 19.02 11 8.46 0 18.33 2 16.90 1 14 61.71
Melvin Watkins 16.41 0 9.71 0 12.38 1 24.65 0 1 63.15
Mr. Tony Pierce 24.82 1 7.75 0 13.66 1 27.62 0 2 73.85
Junior Johnson 19.90 10 8.94 5 11.91 0 34.67 18 33 75.42
John Kendall 29.20 0 7.08 0 20.92 1 26.43 5 6 83.63
Harold Walter 12.58 0 8.38 5 13.34 1 DNF
Back: