STAGE DESCRIPTIONS
STAGE 1: BASIC SKILL DRILL
Three targets at 5 yards
On signal, draw, fire two shots each freestyle, reload from slide-lock,
fire two shots each, strong hand only, reload from slide-lock, fire
two shots each, weak hand only.
STAGE 2: WALKING THE DOG
While walking along, you are suddenly attacked by a couple of armed
thugs. Start walking, and on signal, draw and engage T-1 and T-2
(2 yards) with at least two shots each, WHILE MOVING TO COVER. One
of the thugs hits you in the weak arm. Once you reach cover, engage
T-3 (5 yards) with two shots each, strong hand only.
STAGE 3: GANG ATTACK
You are attacked by a group of armed men. On signal, engage T-1 (close)
with 2 shots from retention position or step-back. While moving to cover,
engage T-2 and T-3 with at least two shots each, WHILE MOVING TO COVER.
One of the thugs hits you in the strong arm. Once behind cover, switch
the gun to your weak hand and engage T-4, T-5 and T-6 (various distances)
weak hand only. Reload from slide-lock (weak hand only).
STAGE 4: PUSH 'EM OFF
Start close to T-1. On signal, hit T-1 with both hands, then draw and
engage T-1, T-2 and T-3 with two shots each while moving to cover. Then
once behind cover, engage T-4, T-5 and T-6 with at least two shots each
in tactical order.
STAGE 5: HE'S A REAL SWINGER
At the signal, engage T-1 (a swinger) with six shots. Move to the barricade
and engage T-2, T-3, and T-4 with two shots each. Reload at slide-lock.
RESULTS
Name St 1 PD St 2 PD St 3 PD St 4 PD St 5 PD TOTAL
Robert Robinson 12.95 5 4.80 1 11.95 6 9.88 2 10.58 2 50.16
George Viar 13.64 2 4.57 1 12.44 2 11.06 3 12.58 7 54.29
Danny Pate 15.82 8 4.63 0 10.81 2 11.13 2 17.23 12 59.62
Billy Vanlandingham 19.29 3 5.57 1 13.39 2 10.32 0 14.06 6 62.63
John Vance 17.85 11 4.32 4 13.83 1 13.74 4 15.74 9 65.48
Joe Dimotta 18.47 7 4.62 1 16.95 7 12.85 1 15.12 8 68.01
Junior Johnson 21.50 6 5.25 3 13.89 1 14.25 4 16.47 7 71.36
Rick McCue 20.98 7 7.12 1 14.57 0 14.11 2 14.66 6 71.44
Wayne Leggett 22.79 11 5.08 0 15.42 2 12.46 0 17.33 6 73.08
Mr. Tony Pierce 15.82 4 6.91 0 15.27 1 16.95 0 20.14 2 75.15
Tim Malloris 22.09 1 5.46 0 20.95 1 15.93 1 15.35 0 79.78
Whitt Deming 34.01 16 4.05 0 16.79 4 12.54 3 12.95 1 80.34
Casey Nepa 24.15 3 5.98 0 20.31 5 15.00 1 20.11 3 80.34
Mike Deller 22.97 9 6.93 1 20.22 5 17.10 7 15.80 6 84.32
Otto Kiehl 29.94 14 6.38 1 15.18 1 15.33 9 27.48 13 94.31
Melvin Watkins 26.95 1 8.92 1 20.50 0 18.36 1 21.59 12 96.32
Pam Pierce 30.48 8 8.33 3 21.27 1 17.86 2 19.20 6 97.14
Dick Shaw 26.26 7 7.13 0 18.36 1 DNF
Caleb Utterback 24.18 15 7.89 1 19.35 3 DNF
William Mize 26.17 13 6.41 2 16.46 3 DNF
Back: