STAGE DESCRIPTIONS
STAGE 1: GANG ATTACK
Start in front of swinger. On signal, pull cord with dominant hand,
then draw and engage swinger (about 3-4 yards) with at least three
shots. While moving to cover, engage T-2 with three shots. Once at
cover, engage T-3 and T-4 with three shots each. Reload as necessary.
STAGE 2: SKILL DRILL
Three targets, T-1 at 3 yards, T-2 to the left at 5 yards, T-3 to the
right at 7 tards. Draw and engage each target two shots each, freestyle,
in tactical order. Reload from slide lock, repeat using strong hand only.
Reload from slide lock, repeat, weak hand only.
STAGE 3: OFFICE ATTACK
While seated, on signal, draw and engage T-1 and T-2 at 2 yards with two
shots each, then remain at the ready. On second signal, engage T-3 at
6 yards, with two shots to the body and one to the head.
STAGE 4: PARKING LOT ATTACK
On signal, move forward and engage T-1 and T-2 with two round each, using
the concrete column as cover. Engage T-3 with two shots while moving to
low cover. Once at cover, take at knee and engage T-4, T-5, and T-6 with
two shots each. Reload as necessary.
STAGE 5: TEAM SHOOT
Two shooters at the same time, load with six rounds only. On signal,
shooter one draws and fires two shots to the body and one to the head on
T-1 and T-2 at about 3-4 yards, then remains at the ready. As soon as
shooter one fires six shots, shooter two draws and does the same thing
on his two targets. As soon as shooter two has fired six shots, both
shooter reload and fire at a target at 8 yards until that target has
three head shots. Both shooters get the same score.
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD ST 5 PD TPD TOTAL
Robert Robinson 10.71 0 11.79 0 3.43 0 10.59 1 9.94 0 1.00 46.46
Mike Glancy 12.26 6 16.06 4 4.81 2 13.32 2 10.99 1 15.00 57.44
Tony Pierce 14.22 0 18.41 9 5.36 0 13.95 0 9.94 1 10.00 61.88
John Vance 15.80 13 16.20 1 4.48 1 14.97 3 13.44 0 18.00 64.89
Tad Nohsey 14.39 7 19.78 6 4.60 1 14.01 5 12.49 0 19.00 65.27
Jerry Culp 14.01 4 19.85 3 6.70 4 12.64 0 13.44 0 11.00 66.64
Bob Briggs 17.48N 0 15.80 0 7.25 1 14.18 1 14.48 0 2.00 69.19
Corey Traughber 16.77 5 20.36 6 5.65 0 14.61 0 13.30 6 17.00 70.69
John Tilmon 16.55 7 18.64 3 5.49 0 14.35 3 18.32 0 13.00 73.35
Mike Holt 17.90 2 23.35 0 6.60 0 15.44 0 10.99 1 3.00 74.28
Goetz Stobbe 14.39 2 24.90 4 4.79 0 19.12 6 12.49 0 12.00 75.69
Lani Glancy 16.79 2 22.28 2 5.03 1 23.48 1 13.30 6 12.00 80.88
Robert Judd 22.23 2 27.72 8 7.26 0 20.72 2 14.48 0 12.00 92.41
Roger Saurage 18.87 4 27.58 7 7.13 0 20.79 0 18.97 0 11.00 93.34
Blake McSwain 20.29 2 41.26 14 6.90 0 16.35 7 13.83 0 23.00 98.63
Joshua Benson 32.82 10 28.02 3 5.83 0 26.50 0 18.32 0 13.00 111.49
Margo Stevens 24.13 3 44.88 13 15.75 0 27.83 5 18.97 0 21.00 131.56
Keith Williams DNS 0 DNS 0 6.69 1 12.98 0 13.83 0 1.00 DNF
Robi Simpson 20.43 7 40.82 10 5.97 0 18.31 0 DNF 0 17.00 DNF
Dave Chandler 19.07 2 23.71 1 9.62 0 21.54 0 DNF 0 3.00 DNF
Ann Saccomano 41.54 19 63.51 6 17.64 7 39.79 9 DNF 0 41.00 DNF
Back: