STAGE DESCRIPTIONS
STAGE 1: BASIC SKILL DRILL - dim light, no flashlight usage required
Three targets at 5 yards.
String 1: Two shots each, freestyle
String 2: Two shots each, tactical sequence
STAGE 2: OUT FOR A WALK - dim light, no flashlight usage required
While out for a walk, you are attacked by several armed thugs. Start walking.
On signal, draw and engage T-1 and T-2 (2 yards) while continuing to move to
cover. Once behind cover, engage T-3 and T-4 (6-7 yards) in tactical order
around the barricade. All targets require three shots each, minimum.
STAGE 3: FLAT TIRE - dim light, no flashlight usage required
While changing a flat tire, you find yourself under attack by several armed
hooligans. Start on knees, both hands on the 'tire.' On signal, engage T-1
(2-3 yards) from a knee with two to the body and one to the head. Move to the
front of the car and take cover behind the engine compartment and engage T-2
and T-3 with two shots each (3-4 yards).
STAGE 4: HOME INVASION - very dark, with flashlight
While watching television, you hear a crash in the other room. Start in chair.
On signal, retrieve your gun and flashlight and move to the doorway. Engage T-1,
T-2, T-3 and T-4 at various distances with two shots each using the doorway as
cover. Avoid the no-shoot.
RESULTS
Name St 1 PD St 2 PD St 3 PD St 4 PD TPD TOTAL
Danny Pate 6.46 1 10.01 3 6.00 2 10.01 1 7 32.48
George Viar 9.59 7 10.66 0 6.30 0 10.89 1 8 37.44
Bob Liddell 8.42 4 13.89 3 5.64 1 12.92 3 10 40.87
John Vance 7.65 3 14.13 4 5.70 4 14.48 5 17 41.96
Mike Deller 9.72 3 14.33 4 6.49 0 13.94 3 10 44.48
Tony Pierce 9.69 3 13.45 1 7.77 0 13.68 4 8 44.59
Don Reber 8.42 4 17.24 17 5.42 0 14.34 0 21 45.42
Pat Kendall 9.05 7 12.71 1 8.73 0 17.31 8 16 47.80
Joe Dimotta 9.14 6 17.37 15 8.00 4 14.04 2 27 48.55
Otto Kiehl 11.45 5 15.48 4 7.76 0 14.45 4 13 49.14
Noah Medcalf 9.64 1 17.26 4 6.91 3 15.38 1 9 49.19
Whitt Deming 13.85 16 18.88 6 8.07 3 11.22 0 25 52.02
Tim Malloris 10.33 2 15.10 0 7.82 2 26.68 2 6 59.93
Jeff Holbrook 10.81 2 25.63 10 7.82 1 16.25 4 17 60.51
Junior Johnson 10.25 4 22.59 17 7.60 3 20.35 10 34 60.79
Casey Nepa 13.64 7 21.91 2 7.67 0 22.02 1 10 65.24
Dan Sullivan 13.98 6 20.93 3 6.96 0 26.22 2 11 68.09
Tom Racioppe 11.57 8 20.79 13 7.80 2 28.07 1 24 68.23
Cowboy Mooney 9.79 3 19.09 3 8.08 1 31.94 13 20 68.90
Tina Dickson 13.01 7 18.76 6 9.12 3 28.06 9 25 68.95
Melvin Watkins 9.94 3 21.79 13 18.21 2 54.01 6 24 103.95
Harold Walter 7.64 2 13.47 6 6.42 1 DNS DNF
Back: