STAGE DESCRIPTIONS
No stage descriptions, sorry.
RESULTS
Name St 1 PD St 2 PD St 3 PD St 4 PD TPD Total
Robert Robinson 6.33 2 5.68 1 7.96 1 3.86 2 6 23.83
George Viar 6.22 2 5.48 2 7.92 0 4.37 0 4 23.99
Tolly Murff 6.84 1 5.70 0 9.32 0 3.71 0 1 25.57
Danny Pate 7.73 3 6.59 2 10.70 1 3.41 0 6 28.43
Bob Liddell 7.71 4 6.31 2 10.66 2 3.80 1 9 28.48
Harold Walter 8.46 4 6.73 0 11.23 2 4.87 1 7 31.29
Joe Dimotta 11.41 9 4.49 0 11.55 2 4.83 2 13 32.28
Ronnie Hardin 11.13 5 5.59 0 11.68 2 4.82 0 7 33.22
Mark Driver 9.52 2 7.40 3 13.57 0 4.22 0 5 34.71
Paul Ertsgaard 8.40 2 10.90 6 11.36 1 4.11 0 9 34.77
John Scarbrough II 7.81 1 10.16 1 13.88 0 4.33 0 1 36.18
Tony Pierce 8.89 2 7.60 1 15.32 0 5.01 0 3 36.82
Wayne Colson 9.11 2 6.65 0 17.23 3 5.01 0 2 38.00
Pat Kendall 9.37 3 7.21 3 17.37 4 4.76 1 11 38.71
Dick Shaw 10.65 1 11.18 3 16.86 2 6.37 0 6 45.06
Ford Beach 9.20 2 10.01 3 18.12 2 8.07 1 8 45.40
Joseph Walter 11.28 3 11.64 1 18.40 0 6.00 0 4 47.32
Dan Liddell 12.08 2 10.07 6 20.14 1 5.08 0 9 47.37
David Turpin 13.36 2 9.77 5 17.66 0 6.92 2 9 47.71
James Cole 10.94 1 12.33 2 18.92 2 6.67 0 5 48.86
Russell Hart 16.47 3 13.56 5 22.25 3 9.58 6 17 61.86
Whitt 8.33 3 5.19 1 9.30 2 DNF
Back: