STAGE DESCRIPTIONS
STAGE 1
Start holding the baby. On signal, draw and engage T-1 and T-2 (3-4 yards) then T-3
and T-4 (5-6 yards) with two shots each, strong hand only, while holding the baby.
STAGE 2
On signal, draw and engage T-1 and T-2 with two shots each, then T-3 with hostage (head
shot only, and head shot must be fully within the head preforation) all at about 3-4 yards.
Now move over to the barricade and engage T-3 at 7 yards, then T-4 at 10 yards with two shots
each, over the barricade or around the side.
STAGE 3
Start kneeling behind low barricade. On signal, draw and engage T-1 at about 12 yards,
with three shots. The get up and move across to the left. Engage T-2 and T-3 at about
3-4 yards with three shots each. Then move across to the final barricade and engage T-4
with three shots each, while staying inside the plane of the barricade.
STAGE 4
On signal, draw and engage T-1 and T-2 at about 3-4 yards, with three shots each. Then
engage T-3, at about 5 yards, with at least one head shot. This target is obscured, and
only a small part of the head is showing.
STAGE 5
T-1 and T-2 at about 3 yards, and T-3 at about 4 yards. On signal, draw and engage T-1 and
T-2 with two shots each, then T-3 with two shots. Reload from slidelock, repeat, reload
from slide lock again, repeat.
RESULTS
P=procedural
N=no shoot
F=failure to neutralize
M=malfunction
SHOOTER ST 1 PD ST 2 PD ST 3 PD ST 4 PD ST 5 PD TPD TOTAL
Robert Robinson 4.02 0 15.36 3 13.26 2 2.97 0 8.06 1 6 44.17
Bob Briggs 5.40 1 15.72 3 18.64 5 4.06 1 10.11 0 10 53.93
Randy Richardson 5.55 0 17.75 6 17.22 2 3.61 0 11.68 0 8 55.81
Billy Harter 6.26 0 18.54 3 15.45 0 5.30 1 13.58 0 4 59.13
Jerry Culp 5.24 1 15.17 5 15.89 2 7.96P 0 16.73 0 8 60.99
Dan Kohr 6.36 2 20.88 11 16.34 1 4.46 1 14.28 0 15 62.32
Mike Birdsong 6.48 1 19.27 5 15.02 0 8.20 3 15.00 5 14 63.97
Dave Chandler 6.56 0 20.54 2 19.33 0 3.98 0 15.96P 2 4 66.37
Tony Pierce 11.19 7 17.47 1 19.49 2 6.40 0 14.14 1 11 68.69
James Darnell 7.88 0 17.14 2 21.59P 4 5.84 4 16.42 7 17 68.87
Euegene Russell 9.96 6 24.16 6 19.93 10 3.80 0 14.26 3 29 72.11
Roger Saurage 6.45 1 21.06 2 22.80 4 5.82 0 16.58 1 8 72.72
Ken Grubbs 7.88 2 22.54 6 22.74 1 4.73 0 16.61 3 12 74.20
Doug Baldwin 8.06 0 22.12 9 23.87 1 4.70 0 17.11 1 11 75.86
Will Phillips 8.00 0 24.12 11 22.28 6 5.01 0 20.92 2 19 80.33
Melvin Watkins 6.72 2 24.39 6 26.08P 15 5.29 1 19.36P 4 28 81.84
Lynn Kugele 8.81 2 26.21 5 26.91 4 5.81 0 18.24 2 13 85.98
Goetz Stobbe 7.90 0 33.87N 2 26.92 3 4.46 1 13.66 1 7 86.81
Dave Galloway 9.26 3 21.83 9 38.71M 10 5.41 1 13.74 2 25 88.95
Jeff Dillon 8.48 2 21.68 2 30.50 2 12.98F 6 18.71 1 13 92.35
Heather Baldwin 17.42 11 53.67N 30 36.68 24 13.52 1 38.83 2 68 160.12
Back: