STAGE DESCRIPTIONS
STAGE 1
Three targets and a no shoot.
From 7 yards: 1-1-2-1-1 dominant hand
From 5 yards: 1-1-1 body non-dominant hand
1-1-1 head
STAGE 2
Four targets. Move from right to left from 2 yards, 3 each
while moving, then 1 head shot each. Reload from slide lock.
STAGE 3
Five targets. 2-2-2 While moving (T1-T3). From barrel, 2-1
then 2-1 non-dominant hand only. Slide lock reload.
STAGE 4
Three targets. From 5 yards, 2 body each from holster, 2 body
head drawing with pistol in holster but hand on pistol grip.
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD TPD TOTAL
Mike Glancy 23.46 1 18.72 4 9.58 0 4.57 1 6 56.33
Jerry Culp 30.86 4 12.85 0 10.35 2 4.17 0 6 58.23
Tony Pierce 22.63 0 19.16 10 16.05 1 4.44 0 11 62.28
Lani Glancy 36.53 4 21.83 7 13.29 1 4.98 1 13 76.63
Goetz Stobbe 48.01 10 23.11 11 13.24 0 4.95 0 21 89.31
Simon Huang 46.83 1 22.97 0 15.23 1 5.20 1 3 90.23
Brent Lavers 41.11 14 26.31 1 23.26 6 5.08 0 21 95.76
Will Phillips 43.44 1 28.59 3 21.26 0 6.47 1 5 99.76
Dave Chandler 45.31 18 25.14 4 23.62 10 6.15 2 34 100.22
Craig George 50.17 13 21.97 2 23.43 9 5.03 0 24 100.60
Jeff Dillon 56.89 2 29.87 0 19.85 2 6.72 2 6 113.33
Roger Saurage 42.31 9 46.11 4 20.14 1 5.96 3 17 114.52
Sophia Culp 58.57 13 31.16 0 19.32 0 5.93 1 14 114.98
Eugene Russell 55.66 12 29.76 1 26.63 2 5.54 1 16 117.59
Robert Judd 55.84 12 29.63 8 24.59 10 7.85 3 33 117.91
Ken Grubbs 69.99 11 32.06 10 18.57 5 6.92 0 26 127.54
Lynn Kugele 73.67 2 47.69 2 19.51 2 6.67 0 6 147.54
Mike Birdsong DNS 0 30.40 1 14.41 0 5.01 1 2 DNF
Bill Baker 36.28 2 36.13 1 DNF DNF
Back: