STAGE DESCRIPTIONS
Thanks to Mike and Lani Glancy for designing the
new targets and helping run the match tonight.
STAGE 1: HOUSE CLEARING BY MIKE GLANCY
Multiple rooms with 8 targets.
STAGE 2: BASIC SKILL DRILL
Three targets at various distances.
String 1: Two head shots each.
String 2: Two shots each, reload from slide lock,
two shots each, strong hand only.
String 3: Two shots each, weak hand only.
STAGE 3: OFFICE ATTACK
Start seated in chair. On signal, move to cover and
engage T-1 and T-2 without hitting the no shoot. Engage
T-1 with two to the body and one to the head, and T-2
with two shots to the body around the no shoot.
STAGE 4: GANG ATTACK
Engage T-1 (2 yards) with one to the body and one to the
head. Engage T-2 and T-3 (3-4 yards) while moving to cover.
Once at cover, engage T-4, T-5, and T-6 (7-10 yards) with
two shots each. Any IDPA legal reload is ok.
RESULTS
Name ST 1 PD ST 2 PD ST 3 PD ST 4 PD TOTAL TPD DIV CL
Robert Robinson 16.74 3 10.94 0 7.21NS 0 8.39 0 43.28 3 SSP MA
Mike Glancy 25.33 4 15.75 0 6.05 0 13.15 3 60.28 7 ESP MM
Adam Galbrath 29.78 2 17.66 2 2.87 0 13.64 0 63.95 4 CDP MM
Tony Pierce 27.13 1 18.30 3 3.57 0 19.27 0 68.27 4 SSP MM
Lani Glancy 38.44 1 30.64 1 5.70 0 20.27 1 95.05 3 ESP UN
David Mumm 49.94 1 24.42 1 4.93 0 27.38 0 106.67 2 SSP UN
James Jones 54.21 6 37.33 1 3.90 0 34.27 0 129.71 7 SSP UN
Scott Marshall 63.28 8 39.44 8 6.07 0 28.93 7 137.72 23 SSR UN
Connie Traylor 50.06 33 54.30 0 7.89 2 39.11 9 151.36 44 SSP UN
Scott Marshall II 66.51 12 28.63 8 18.10 0 39.81 8 153.05 28 CDO UN
Jim Shearin 44.59 2 26.22 2 4.91 0 DNF
Perry Breithaupt 41.22 3 20.79 4 5.00 0 DNF
John Vance 25.10 1 15.32 4 2.70 0 DNF
Back: