STAGE DESCRIPTIONS
STAGE 1: BASIC SKILL DRILL
Three targets at 3 yards.
String 1: Two shots to each
String 2: Two shots in tactical sequence, reload from slide-lock,
two shots again, tactical sequence
STAGE 2: CLOSE-IN ATTACK
Engage T-1 and T-2, two shots each, from retention then move to cover. Once
behind cover, engage T-3 and T-4 with two shots each. T-5 began backing away,
but shooting at you. Engage T-5 with at least 4 shots.
STAGE 3: WHERE'S MY GUN?
Gun on table across room, unloaded, 6 rounds only in magazine.
Start at arms reach to T-1 and T-2. On signal, draw knife and slice both. Then move
to the table across the room and load your gun and engage T-3, T-4 and T-5 with at least
two shots each. Using the table as cover, perform reload. Then move to the barricade
and engage T-6 and T-7 with at least two shots each.
STAGE 4: MOVE!
T-1, T-2 and T-3 close. On signal draw and engage all targets with two shots while moving
back. Get behind cover, engage T-4, T-5 and T-6 (4-5 yards) with at least two shots each.
Move to different cover and engage T-7, T-8 (6-7 yards) and T-9 (20 yards) from the right
side. Reload at slide-lock.
STAGE 5: GET TO COVER
T-1, T-2 and T-3 close. On signal, engage 2 each while backing to cover. Once behind
cover, perform a tactical reload, and engage T-4 and t-5 from left of barricade, then
T-6 from the right.
RESULTS
Name St 1 PD St 2 PD St 3 PD St 4 PD St 5 PD TPD Total
George Viar 8.45 1 10.27 2 12.14 1 20.26 2 7.73 0 6 58.85
Robert Robinson 13.46 13 9.52 1 13.72 3 18.78 7 7.22 0 24 62.70
Scott Sanford 12.71 6 12.10 2 14.17 1 21.96 3 9.55 1 13 70.49
Bruce Keeler 10.92 2 11.29 1 16.23 0 22.54 1 10.51 0 4 71.49
Danny Pate 11.92 5 12.33 2 20.27 11 24.64 6 8.63 0 24 77.79
Whitt Deming 11.44 5 11.92 3 18.18 6 26.29 14 11.30 0 28 79.13
John Vance 12.22 6 12.93 2 18.39 7 28.54 18 11.62 6 39 83.70
John Scarbrough II 13.22 5 14.18 0 16.87 3 29.08 10 12.04 0 18 85.39
Mike Starling 13.88 1 13.39 5 19.46 4 29.25 4 15.27 2 16 91.25
Pat Kendall 17.09 1 14.36 1 18.78 3 27.16 5 14.29 0 10 91.68
Charles Mooney 14.24 4 14.21 4 17.06 4 31.63 5 16.44 2 19 93.58
Brett Sanford 16.23 7 17.66 6 20.20 10 26.37 7 15.33 4 34 95.79
Tony Pierce 18.48 7 13.17 2 20.37 1 31.91 13 12.04 1 24 95.97
Mike Deller 14.10 4 14.86 0 23.33 11 34.68 17 16.30 3 35 103.27
Peter Gasparitsch 19.03 7 20.22 8 28.33 6 32.99 15 17.29 10 46 117.86
Pam Pierce 18.89 2 16.32 1 27.74 1 39.29 2 16.54 1 7 118.78
Back: