STAGE DESCRIPTIONS
STAGE 1: BASIC SKILL DRILL
Three targets at 3 yards.
String 1: Two shots each, tactical sequence
String 2: From close ready, two shots each, then one head shot each
STAGE 2: MOVE TO COVER
T-1 at retention position. On signal, engage T-1 with two shots to the body and one shot
to the head, from retention or using step-back. Then, while moving to cover, engage T-2
and T-3 with two shots each. Once behind cover, engage T-4 with two shots.
STAGE 3: KNOCKED DOWN
Start on knees, T-1 at 2 yards. On signal, engage T-1 with two body shots and one head shot.
While moving to cover, engage T-2 and T-3. Once behind cover, reload with retention. Then
engage T-4, T-5 and T-6 with at least two shots each, firing at least one shot from each side
of the barricade.
STAGE 4: GANG ATTACK
Start T-1 and T-2 at 3 yards. On signal, enagage both with at least two shots. Then while
moving to cover, engage T-3 and T-4 with at least two shots. Perform a reload with retention,
and engage T-5 with at least four shots. T-5 was a threat target that began backing up at the
buzzer, but was still shooting at you.
STAGE 5: GANG ATTACK, TOO
T-1 and T-2 are at arms length. On signal, engage both with two shots. Then move to cover.
Once behind cover, engage T-3, T-4 and T-5 with two body shots and a head shot. Reload from
slide-lock.
RESULTS
Name St 1 PD St 2 PD St 3 PD St 4 PD St 5 PD TPD Total
Robert Robinson 6.49 3 9.56 2 10.39 1 7.50 1 9.72 0 7 43.66
George Viar 5.60 0 8.45 1 8.81 0 6.86 0 16.34 0 1 46.06
B. Potter 6.92 0 10.19 0 11.84 0 10.02 1 13.81 0 1 52.78
Danny Pate 8.96 1 13.64 6 11.23 0 10.07 3 11.36 0 10 55.26
Roy Dampier 7.85 0 11.28 0 11.69 0 11.71 0 14.73 0 0 57.26
Whitt Deming 9.59 5 13.02 0 10.89 0 9.91 0 14.03 1 6 57.44
Bruce Keeler 9.15 3 11.82 0 12.23 0 13.16 1 12.83 0 4 59.19
David Redden 7.65 0 14.89 1 11.64 0 12.67 4 13.45 0 5 60.30
Charles Mooney 10.08 3 17.82 2 13.61 1 10.57 1 13.44 1 8 65.52
Jim Acker 8.05 1 13.45 1 20.18 2 11.99 0 14.40 2 6 68.07
John Vance 9.02 2 14.39 2 13.82 2 12.60 2 21.97 1 9 71.80
Hollis Medford 9.55 4 15.03 2 15.09 1 14.86 5 18.33 0 12 72.86
Barry Coward 9.46 0 14.50 2 18.88 0 18.76 3 20.11 0 5 81.71
Tim Malloris 10.64 1 16.56 3 22.34 1 15.93 2 18.25 1 8 83.72
Peter Gasparitch 15.59 4 16.10 6 14.39 2 19.74 4 18.40 1 17 84.22
Tony Pierce 9.81 1 14.88 1 21.69 0 14.46 2 24.45 1 5 85.29
Pam Pierce 14.45 2 16.93 0 27.25 0 17.66 6 24.26 2 10 100.55
Melvin Watkins 11.16 4 20.65 7 17.89 5 15.77 0 37.17 1 17 102.64
Dick Shaw 14.71 11 23.79 2 28.67 2 23.48 6 23.67 0 21 114.32
Vivian Noah 20.58 6 22.01 2 25.04 12 18.27 4 34.27 8 32 120.17
Rick McCue 20.78 20 18.12 0 19.18 2 20.18 5 DNF 27
Back: