STAGE DESCRIPTIONS
STAGE 1: STANDARD DRILL
Six targets at various distances.
Engage each target with two shots in tactical order. Start on either side, alternate
sides of the barricade between each target and perform a reload after engaging T-3.
STAGE 2: CAR JACKING
While trying to get into your car, you are attacked by three armed men. Start with package
in strong arm and weak hand on door of car. On signal, draw and engage T-1 through T-3.
String 1: Two shots each, in any order.
String 2: One body shot each, then one head shot each, in any order.
STAGE 3: GANG ATTACK
Engage T-1 from the left side of cover, T-2 from the right side of cover, and T-3 from
either side. Engage all targets with two shots to the body, then go back for one to
the head on each. Move forward to better cover, and engage T-4 with two shots, then
move across to opposite side of (wide) cover and engage T-5 and T-6 with two shots each.
STAGE 4: DINNERTIME ATTACK
Start seated at table. On signal, engage T-1 and T-2, just behind the table, without hitting
your dinner partner. Move to cove and engage T-3 and T-4 (5 and 7 yards) in tactical order
around the barricade. All targets require two shots minimum.
RESULTS
Name St 1 PD St 2 PD St 3 PD St 4 PD TOTAL
Robert Robinson 13.05 2 7.32 0 14.23 1 8.96 0 43.56
Danny Pate 13.45 1 9.04 2 12.44 2 9.14 4 44.07
Billy Vanlandingham 16.47 1 9.58 4 13.48 1 9.64 3 49.17
George Viar 14.08 1 9.68 1 14.55 0 10.90 3 49.21
Tem Hager 18.36 8 10.02 0 15.42 0 8.86 1 52.66
Joe Dimotta 19.07 7 11.46 8 15.87 4 11.70 2 58.10
Pat Kendall 20.50 7 10.13 3 16.85 1 13.92 4 61.40
Justin Nepa 19.88 5 8.15 2 19.57 4 15.19 4 62.79
Tim Malloris 17.23 0 11.10 2 20.12 2 14.43 1 62.88
Whitt Deming 21.04 4 11.27 3 18.54 0 12.90 4 63.75
Casey Nepa 29.21 12 7.57 0 15.90 4 12.17 3 64.85
Joe Diggs 23.60 6 8.31 0 17.95 3 17.03 5 66.89
Tony Pierce 25.50 6 9.23 0 22.76 2 15.20 2 72.69
Justin Sheriff 23.33 4 10.35 0 26.51 2 22.61 4 82.80
Jim Sherin 36.79 4 16.25 2 30.42 7 18.64 5 102.10
Back: