STAGE DESCRIPTIONS
STAGE 1: BASIC SKILL DRILL (limited, except for head shots)
One target at 4 yards, start with 6 rounds only
Start back to target. On signal, turn around, engage with two shots, move to barricade,
engage with two shots from left then with two shots from right, reload, two head shots.
STAGE 2: IN YOUR FACE
While coming out of your office, you are attacked by several armed thugs. Start at close
up contact distance to T-1. On signal, push T-1 with both hands to get him off you. Then
step back, draw and engage with two rounds to the body and one to the head. Then move to
cover and perform a reload with retention. Two more thugs suddenly get out of a car and
start shooting. Engage T-2 and T-3 with two shots each.
STAGE 3: GANG ATTACK
While at the park with your family, you are attacked by a gang of armed thugs as they make
their way back to the crib. On signal, engage T-1 at 2 yards. Then engage T-2 and T-3 (3
yards), WHILE MOVING TO COVER. Once behind cover, engage T-4, T-5 and T-6, but you must engage
each target from a different position, and you must duck behind cover between each target.
STAGE 4: CARJACK
Start on a knee with strong hand on the car. On signal, engage T-1 with two shots. Then go
prone and engage T-2, T-3 and T-4 with two shots each under the car.
STAGE 5: SPEED SHOOT
Start with six rounds only. Draw and engage T-1, T-2 and T-3, at five yards, with two rounds
each. Run to cover, reload and engage four knock-down plates.
RESULTS
Name St 1 PD St 2 PD St 3 PD St 4 PD St 5 PD TPD Total
Robert Robinson 14.64 5 6.27 0 13.47 3 6.97 0 6.97 0 8 48.32
George Viar 13.89 1 6.03 0 13.04 0 7.62 2 9.94 0 3 50.52
John Vance 14.64 1 7.20 0 14.11 1 9.56 2 8.53 0 4 54.04
Paul Ertsgaard 13.40 0 8.09 1 12.99 1 8.59 4 11.69 4 10 54.76
Bruce Keeler 15.07 3 9.00 1 16.27 3 7.46 0 9.96 2 9 57.76
Danny Pate 19.75 3 6.09 0 12.51 5 10.97 10 11.67 1 19 60.99
Harold Walter 18.99 0 7.52 0 15.17 0 9.43 2 11.07 0 2 62.18
Whitt Deming 17.93 2 9.87 0 14.73 2 9.46 2 10.42 1 7 62.41
Dave Daley 17.33 1 8.93 0 17.68 2 7.33 0 13.02 0 3 64.29
Charles Mooney 19.91 1 9.86 1 16.14 2 10.47 1 10.10 0 5 66.48
David Redden 21.49 1 9.38 1 16.51 0 10.23 6 12.28 1 9 69.89
Pat Kendall 20.63 2 11.59 0 21.74 2 9.39 1 11.10 0 5 74.45
Chris Christian 19.38 0 12.05 1 22.02 1 14.76 7 13.91 0 9 82.12
Tony Pierce 20.19 2 16.58 0 21.57 0 12.33 4 12.71 1 7 83.38
Tim Malloris 24.43 0 12.08 2 18.98 2 12.91 5 15.04 1 10 83.44
Pam Pierce 25.88 1 13.23 0 23.47 2 14.15 2 16.27 1 6 93.00
Dick Shaw 25.85 0 14.56 4 25.02 3 13.46 1 17.06 1 9 95.95
Pam Christian 29.15 0 11.94 0 28.92 14 14.98 7 15.91 0 21 100.90
Don Davis 36.86 3 11.83 2 35.09 15 24.14 19 13.63 2 41 121.55
Back: