STAGE DESCRIPTIONS
Sorry, no stage descriptions tonight.
RESULTS
Name St 1 PD St 2 PD St 3 PD St 4 PD St 5 PD St 6 PD TOTAL
Robert Robinson 5.91 0 10.13 0 14.68 1 17.36 6 12.97 6 5.75 0 66.80
Danny Pate 6.97 2 11.67 5 14.23 6 18.11 3 11.56 4 6.29 1 68.83
George Viar 7.15 2 12.58 3 14.48 2 15.37 0 15.65 5 6.49 2 71.72
Bruce Keeler 8.02 3 11.31 3 18.73 5 15.23 1 15.29 13 5.28 1 73.86
Tem Hager 7.79 1 11.41 1 18.88 4 18.03 0 16.58 13 6.47 3 79.16
Billy Vanlandingham 8.55 2 12.81 5 16.19 0 17.48 3 16.98 11 7.45 3 79.46
Whitt Deming 9.21 3 13.34 1 20.68 2 20.10 0 19.80 20 7.22 0 90.35
Casey Nepa 9.55 2 13.54 4 19.81 0 23.70 5 20.35 10 6.89 0 93.84
Harold Walter 10.35 1 12.46 1 22.20 9 28.35 2 20.27 4 6.95 0 100.58
Tim Malloris 10.85 1 14.28 1 20.46 6 28.58 3 25.21 11 7.19 2 103.82
Tony Pierce 10.36 0 15.51 5 20.16 5 33.96 3 23.95 3 7.84 3 111.78
Tina Dickson 15.44 4 17.07 1 28.32 4 34.95 12 17.24 13 9.92 5 122.94
Steve King 12.13 3 17.44 2 31.06 16 34.95 7 37.36 9 9.85 2 142.79
Mike Holt 14.38 0 23.88 2 24.66 1 32.98 1 37.82 0 10.25 0 143.97
Joe Dimotta 11.07 5 12.25 2 23.87 3 21.81 6 18.70 18 DNS
Back: