STAGE DESCRIPTIONS
STAGE 1: BASIC SKILL DRILL
Three targets at 5 yards
On signal, draw, fire two shots each freestyle, reload from slide-lock, fire two shots
each, strong hand only, reload from slide-lock, fire two shots each, weak hand only.
STAGE 2: WALKING THE DOG
While walking along, you are suddenly attacked by a couple of armed thugs. Start walking,
and on signal, draw and engage T-1 and T-2 (2 yards) with at least two shots each,
WHILE MOVING TO COVER. One of the thugs hits you in the weak arm. Once you reach cover,
engage T-3 (5 yards) with two shots each, strong hand only.
STAGE 3: GANG ATTACK
You are attacked by a group of armed men. On signal, engage T-1 (close) with 2 shots from
retention position or step-back. While moving to cover, engage T-2 and T-3 with at least
two shots each, WHILE MOVING TO COVER. One of the thugs hits you in the strong arm. Once
behind cover, switch the gun to your weak hand and engage T-4, T-5 and T-6 (various distances)
weak hand only. Reload from slide-lock (weak hand only).
STAGE 4: PUSH 'EM OFF
Start close to T-1. On signal, hit T-1 with both hands, then draw and engage T-1, T-2 and
T-3 with two shots each while moving to cover. Then once behind cover, engage T-4, T-5 and
T-6 with at least two shots each in tactical order.
RESULTS
Name St 1 PD St 2 PD St 3 PD St 4 PD TPD Total
Robert Robinson 15.60 3 4.76 1 16.18 1 12.93 2 7 49.47
George Viar 12.87 2 4.89 1 20.80 4 10.98 1 8 49.54
Danny Pate 16.31 7 5.46 3 14.48 1 14.73 0 11 50.98
Joe DiMotta 16.65 6 5.84 0 18.59 3 13.80 1 10 54.88
Whitt Deming 15.25 2 5.27 1 21.89 5 14.43 5 13 56.84
Bruce Keeler 15.80 5 5.34 0 21.54 3 18.89 2 10 61.57
Jeff Myers 14.51 3 12.88 2 22.17 5 14.62 2 12 64.18
Tony Pierce 18.71 6 5.88 0 22.54 2 19.60 2 10 66.73
Charles Mooney 19.29 2 11.10 0 20.27 1 17.23 1 4 67.89
Hollis Medford 20.34 17 6.31 3 23.59 8 18.10 8 36 68.34
Stoy Long 17.81 5 5.60 1 18.55 0 27.08 2 8 69.04
Dave Daley 16.54 4 7.12 2 26.41 5 20.66 0 11 70.73
Tim Malloris 19.48 4 7.07 1 27.21 1 17.55 3 9 71.31
John Vance 18.48 3 7.66 1 28.98 10 16.90 5 19 72.02
Melvin Watkins 23.55 6 5.70 1 24.50 8 23.11 5 20 76.86
Pat Kendall 32.70 2 7.48 0 30.49 3 21.65 5 8 92.32
James Baker 31.25 2 6.37 0 30.42 2 25.53 4 8 93.57
Pam Pierce 24.51 3 11.36 9 34.99 4 26.72 0 16 97.58
Bobby Bennett 36.27 11 6.93 1 34.93 3 25.63 0 15 103.76
Peter Gasparitch 18.81 1 14.07 3 35.48 9 DNF 13 DNF
Chuck Shanks 22.52 7 5.41 0 DNF 0 DNF 7 DNF
Ford Beach 23.91 5 11.67 9 27.85 5 DNF 19 DNF
Back: