STAGE DESCRIPTIONS
NO STAGE DESCRIPTIONS
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD ST 5 PD TPD TOTAL
John Tilmon 17.53 1 8.24 1 14.63 4 10.86 1 13.15 0 7 64.41
Mike Glancy 14.50 2 9.48 2 21.34 17 8.55 0 12.79 0 21 66.66
Bob Briggs 20.04 5 11.31 1 16.64 4 11.78 1 23.56 12 23 83.33
Jim Darnell 20.96 4 11.91 0 17.69 0 15.41 2 18.59 7 13 84.56
Goetz Stobbe 26.25 2 15.19 4 17.03 3 10.72 0 19.43 6 15 88.62
Craig George 20.27 5 13.25 4 20.87 1 17.49 12 24.72 9 31 96.60
David Galloway 22.35 6 16.13 7 24.98 6 12.91 2 26.52 0 21 102.89
Margo Stevens 25.92 12 18.08 9 17.84 3 17.20 6 26.42 16 46 105.46
Robi Simpson 34.71 26 14.03 5 21.08 3 19.34 6 20.20 2 42 109.36
Brent Lavers 35.09 11 16.90 1 32.63 4 18.31 3 21.38 2 21 124.31
Will Phillips 40.55 2 16.79 5 24.73 0 18.68 0 26.01 5 12 126.76
Irvin Black 25.34 3 14.34 0 23.41 1 31.57 9 37.25 26 39 131.91
Michele Nohsey 34.27 6 19.12 3 24.77 4 21.55 2 32.46 20 35 132.17
Dave Chandler DNS 0 16.71 4 19.26 0 16.28 0 23.17 0 4 DNF
Jerry Culp DNS 0 10.87 6 15.00 8 11.11 5 13.81 1 20 DNF
Blake McSwain DNS 0 15.32 13 18.57 6 14.45 0 22.09 12 31 DNF
Lani Glancy DNS 0 12.76 2 18.22 2 20.81 1 27.30 7 12 DNF
Cody Hensley 16.70 2 12.50 5 19.39 7 DNF 0 0.00 0 14 DNF
Back: